Cruise ship schedules 29-30

Station Pier, Port Melbourne – at 16 September 2026

The West Finger Pier is a good vantage point to view the cruise ships berthed at Station Pier. For more information, see Visiting Station Pier page.

To see ships at Port Phillip Heads: Arrivals – subtract 3.5 hours from ETA. Departures – add 3.5 hours to ETD.

Visit types: Turnaround visits – bold ship name (T). Partial turnaround (>500 pax) – bold ship name (pT).

Berth locations and shipping agents’ contact details, below.

Ship ETA at berth ETD from berth Berth Agent
Norwegian Spirit Mon 17 Dec 2029 07:00 Tue 18 Dec 2029 17:00 OWSP WPS
Crystal Serenity (T) Thu 20 Dec 2029 07:00 Thu 20 Dec 2029 18:00 OWSP WPS
Norwegian Spirit Sat 22 Dec 2029 13:00 Sun 23 Dec 2029 18:00 OWSP WPS
Norwegian Spirit Tue 15 Jan 2030 07:00 Wed 16 Jan 2030 17:00 OWSP WPS
Marina Thu 17 Jan 2030 07:00 Fri 18 Jan 2030 12:00 OWSP WPS
Crystal Serenity (T) Sat 19 Jan 2030 07:00 Sat 19 Jan 2030 17:00 OWSP WPS
Norwegian Spirit Fri 25 Jan 2030 07:00 Fri 25 Jan 2030 17:00 OWSP WPS
Norwegian Spirit Sun 10 Feb 2030 07:00 Sun 10 Feb 2030 17:00 OWSP WPS
Norwegian Spirit Sat 16 Feb 2030 07:00 Sat 16 Feb 2030 17:00 OWSP WPS
Aurelia Fri 22 Feb 2030 07:00 Fri 22 Feb 2030 17:00 OWSP WPS
Norwegian Spirit Mon 04 Mar 2030 07:00 Mon 04 Mar 2030 17:00 OWSP WPS
Norwegian Spirit Sun 10 Mar 2030 07:00 Sun 10 Mar 2030 17:00 OWSP WPS
Norwegian Spirit Tue 26 Mar 2030 07:00 Tue 26 Mar 2030 17:00 OWSP WPS
Norwegian Spirit Mon 01 Apr 2030 07:00 Mon 01 Apr 2030 17:00 OWSP WPS
Norwegian Spirit Wed 17 Apr 2030 07:00 Wed 17 Apr 2030 17:00 OWSP WPS

Regional Victorian ports

 

Ship ETA ETA Time ETD ETD Time Regional Port Agent
Crystal Serenity Wed 19 Dec 2029 13:00 Wed 19 Dec 2029 23:00 PI WPS
Crystal Serenity Fri 21 Dec 2029 08:00 Fri 21 Dec 2029 18:00 P WPS
Marina Wed 16 Jan 2030 08:00 Wed 16 Jan 2030 23:59 PI WPS
Crystal Serenity Fri 18 Jan 2030 13:00 Fri 18 Jan 2030 23:00 PI WPS
Aurelia Thu 21 Feb 2030 10:00 Thu 21 Feb 2030 23:59 PI WPS
Station Pier berths Other Melbourne berths Regional Victorian ports
OWSP = Outer West Station Pier
OESP = Outer East Station Pier
IWSP = Inner West Station Pier
WDW = Webb Dock West G = Geelong
P = Portland
PI = Phillip Island
Shipping agent Contact details
GAC – Gulf Agency Company (Australia) Pty Ltd Tel: +61 3 9646 8544
Email: shipping.melbourne@gac.com
ISS – Inchcape Shipping Services Pty Ltd Tel: +61 3 8645 6900
Email: CruiseOps.Melbourne@iss-shipping.com
WPS – Wilhelmsen Port Service Tel: +61 3 9630 0900
Email: WPS.Melbourne@wilhelmsen.com

Agents must notify Ports Victoria of any changes to this schedule.

Back to top of page