Cruise ship schedules 28-29

Station Pier, Port Melbourne - at 11 June 2026

 

Follow the links: Station Pier, Port Melbourne Regional Victorian ports

 

The West Finger Pier is a good vantage point to view the cruise ships berthed at Station Pier. For more information, see Visiting Station Pier page.

To see ships at Port Phillip Heads: Arrivals – subtract 3.5 hours from ETA.  Departures – add 3.5 hours to ETD.

Visit types: Turnaround visits – bold ship name (T) Partial turnaround (>500 pax) – bold ship name (pT)

Berth locations and shipping agents’ contact details, below.

 

​Ship ​ ​​​​ETA at berth ​ ​​ETD from berth ​ ​Berth ​Agent
TBC (pT) Sat 07 Oct 2028 08:00 Sat 07 Oct 2028 21:00 OWSP ISS
TBC (pT) Sun 22 Oct 2028 07:00 Sun 22 Oct 2028 17:00 OWSP ISS
TBC (pT) Fri 03 Nov 2028 08:00 Fri 03 Nov 2028 23:00 OWSP ISS
Carnival Adventure Mon 06 Nov 2028 08:00 Wed 08 Dec 2028 16:00 OWSP ISS
Carnival Splendor ​Tue 07 Nov 2028 ​08:00 ​Thu 09 Nov 2028 ​19:30 ​OESP ​ISS
Silver Moon (T) ​Sun 19 Nov 2028 ​08:00 ​Sun 19 Nov 2028 ​18:00 ​OWSP ​WPS
TBC (pT) Sat 20 Nov 2028 07:00 Sat 20 Nov 2028 21:00 OWSP ISS
Celebrity Solstice Wed 06 Dec 2028 08:00 Wed 06 Dec 2028 18:00 OWSP WPS
Viking Orion ​Sat 09 Dec 2028 ​08:00 ​Sat 09 Dec 2028 ​23:00 ​OWSP WPS
Crystal Symphony (T) ​Sun 10 Dec 2028 ​07:00 ​Sun 10 Dec 2028 ​19:00 ​OWSP ISS
Oosterdam ​Tue 12 Dec 2028 ​08:00 ​Wed 13 Dec 2028 ​18:00 ​OWSP ​ISS
Viking Venus ​Tue 12 Dec 2028 ​07:00 ​Tue 12 Dec 2028 23:00 ​OESP ​WPS
Celebrity Edge ​Mon 18 Dec 2028 ​08:00 Mon 18 Dec 2028 ​18:00 ​OWSP WPS
Norwegian Spirit  ​Wed 20 Dec 2028 ​07:00 ​Wed 20 Dec 2028 ​17:00 ​OWSP ​WPS
Norwegian Spirit  ​Sun 24 Dec 2028 ​13:00 ​Sun 25 Dec 2028 ​18:00 ​OWSP ​WPS
Oosterdam ​Tue 26 Dec 2028 ​08:00 ​Tue 26 Dec 2028 ​23:00 ​OWSP ​ISS
Azamara Pursuit ​Wed 27 Dec 2028 ​08:00 ​Wed 27 Dec 2028 ​22:00 ​OWSP ​WPS
Viking Orion ​Sun 31 Dec 2028 ​08:00 ​Sun 31 Dec 2028 ​18:00 ​OWSP WPS
Viking Venus ​Wed 03 Jan 2029 ​08:00 ​Wed 03 Jan 2029 ​18:00 ​OESP ​WPS
Silver Moon (T) ​Wed 03 Jan 2029 ​07:00 ​Wed 03 Jan 2029 ​18:00 ​OWSP ​WPS
Crystal Symphony (T) ​Sat 06 Jan 2029 ​08:00 ​Sun 07 Jan 2029 ​19:00 ​OWSP ​ISS
Viking Orion ​Sat 06 Jan 2028 ​07:00 ​Sat 06 Jan 2028 ​23:00 ​OESP WPS
Viking Venus ​Tue 09 Jan 2029 ​08:00 ​Tue 09 Jan 2029 ​23:00 ​OWSP ​WPS
TBC (T) ​Sat 13 Jan 2029 ​07:00 Sat 13 Jan 2029 ​17:00 ​OWSP ​ISS
Norwegian Spirit  ​Tue 16 Jan 2029 ​07:00 ​Tue 16 Jan 2029 ​17:00 ​OWSP ​WPS
Carnival Adventure ​Sat 20 Jan 2029 ​08:00 Sun 21 Jan 2029 20:00 ​OWSP ISS
TBC (pT) ​Mon 22 Jan 2029 ​07:00 Tue 23 Jan 2029 18:00 ​OESP ISS
Celebrity Solstice ​Mon 22 Jan 2029 ​08:00 Mon 22 Jan 2029 18:00 ​OWSP WPS
Marina  ​Tue 23 Jan 2029 ​08:00 Wed 24 Jan 2029 06:00 ​OWSP WPS​
Norwegian Spirit  ​Thu 25 Jan 2029 ​07:00 Thu 25 Jan 2029 ​17:00 ​OWSP ​WPS
Oosterdam ​Fri 26 Jan 2029 ​08:00 ​Fri 26 Jan 2029 ​17:00 ​OESP ​ISS
Celebrity Solstice ​Fri 26 Jan 2029 ​07:00 ​Fri 26 Jan 2029 ​18:00 ​OWSP ​WPS
TBC (T) Sat 27 Jan 2029 ​07:00 Sat 27 Jan 2029 ​17:00 ​OWSP ​ISS
Silver Moon (T) Sat 27 Jan 2029 ​13:00 Sun 28 Jan 2029 ​18:00 ​OESP WPS
Viking Orion ​Sun 28 Jan 2029 ​08:00 ​Sun 28 Jan 2029 ​18:00 ​OWSP WPS
Carnival Adventure (T) ​Mon 29 Jan 2029 ​07:00 Mon 29 Jan 2029 16:00 ​OWSP ISS
Oosterdam ​Tue 30 Jan 2029 ​08:00 ​Tue 30 Jan 2029 ​17:00 ​OWSP ​ISS
Viking Venus ​Wed 31 Jan 2029 ​08:00 ​Wed 31 Jan 2029 ​18:00 ​OWSP ​WPS
Carnival Adventure (T) ​Fri 02 Feb 2029 ​07:00 Fri 02 Feb 2029 16:00 ​OWSP ISS
Europa 2 ​Fri 02 Feb 2029 ​09:00 Fri 02 Feb 2029 23:59 ​OESP ISS
Viking Orion ​Sat 03 Feb 2029 ​08:00 Sat 03 Feb 2029 23:00 ​OESP WPS
TBC (T) ​Sat 03 Feb 2029 ​06:30 ​Sat 03 Feb 2029 ​17:00 ​OWSP ISS
Carnival Adventure (T) ​Mon 05 Feb 2029 ​07:00 Mon 05 Feb 2029 16:00 ​OWSP ISS
Viking Venus ​Tue 06 Feb 2029 ​08:00 ​Tue 06 Feb 2029 ​23:00 ​OWSP ​WPS
Carnival Adventure (T) ​Fri 09 Feb 2029 ​07:00 Fri 09 Feb 2029 16:00 ​OWSP ISS
Norwegian Spirit  ​Sat 10 Feb 2029 ​07:00 ​Sat 10 Feb 2029 ​17:00 ​OWSP ​WPS
Carnival Adventure (T) ​Mon 12 Feb 2029 ​07:00 Mon 12 Feb 2029 16:00 ​OWSP ISS
Marina ​Thu 15 Feb 2029 ​07:00 ​Thu 15 Feb 2029 ​18:00 ​OWSP ​WPS
Norwegian Spirit  ​Fri 16 Feb 2029 ​07:00 ​Fri 16 Feb 2029 ​17:00 ​OESP ​WPS
Carnival Adventure (T) ​Fri 16 Feb 2029 05:30 Fri 16 Feb 2029 16:00 ​OWSP ISS
TBC (T) ​Sat 17 Feb 2029 ​07:00 Sat 17 Feb 2029 ​17:00 ​OWSP ​ISS
Celebrity Edge ​Sun 18 Feb 2029 ​08:00 Sun 18 Feb 2029 ​20:00 ​OWSP WPS
Carnival Adventure (T) ​Mon 19 Feb 2029 ​07:00 Mon 19 Feb 2029 16:00 ​OWSP ISS
Explora I ​Mon 19 Feb 2029 ​08:00 Tue 20 Feb 2029 21:00 ​OESP ISS​
Carnival Adventure (T) ​Fri 23 Feb 2029 ​06:30 Fri 23 Feb 2029 16:00 ​OWSP ISS
Oosterdam ​Fri 23 Feb 2029 ​08:00 ​Fri 23 Feb 2029 ​17:00 ​OESP ​ISS
TBC (T) ​Sat 24 Feb 2029 ​07:00 ​Sat 24 Feb 2029 ​17:00 ​OWSP ​ISS
Viking Orion ​Sun 25 Feb 2029 ​08:00 ​Sun 25 Feb 2029 ​18:00 ​OWSP WPS
Silver Whisper (T) ​Tue 27 Feb 2029 ​06:00 Tue 27 Feb 2029 21:00 ​OESP WPS​
Oosterdam ​Tue 27 Feb 2029 ​08:00 ​Tue 27 Feb 2029 ​17:00 ​OWSP ​ISS
Viking Venus ​Wed 28 Feb 2029 ​08:00 ​Wed 28 Feb 2029 ​18:00 ​OWSP ​WPS
Azamara Quest ​Sat 03 Mar 2029 ​08:00 ​Sat 03 Mar 2029 ​20:00 ​OESP ​WPS
TBC (pT) ​Sat 03 Mar 2029 ​07:00 ​Sat 03 Mar 2029 ​21:00 ​OWSP ​ISS
Norwegian Spirit  ​Sun 04 Mar 2029 ​07:00 Sun 04 Mar 2029 ​17:00 ​OWSP ​WPS
Norwegian Spirit  ​Sat 10 Mar 2029 ​07:00 ​Sat 10 Mar 2029 ​17:00 ​OESP ​WPS
TBC (pT) ​Sat 10 Mar 2029 ​05:30 ​Sat 10 Mar 2029 ​21:00 ​OWSP ​ISS
Seabourn Quest ​Sun 11 Mar 2029 ​09:00 ​Sun 11 Mar 2029 ​18:00 ​OWSP ​ISS
Marina ​Sun 18 Mar 2029 ​08:00 ​Sun 18 Mar 2029 ​18:00 ​OWSP ​WPS
Nautica ​Sun 18 Mar 2029 ​09:00 ​Sun 18 Mar 2029 ​19:00 ​OESP ​WPS
TBC (pT) ​Thu 22 Mar 2029 ​08:00 ​Thu 22 Mar 2029 ​18:00 ​OWSP ​ISS
Oosterdam ​Fri 23 Mar 2029 ​08:00 ​Fri 23 Mar 2029 ​17:00 ​OWSP ​ISS
Norwegian Spirit  ​Mon 26 Mar 2029 ​07:00 Mon 26 Mar 2029 ​17:00 ​OWSP ​WPS
Norwegian Spirit  ​Sun 01 Apr 2029 ​07:00 ​Sun 01 Apr 2029 ​17:00 ​OWSP ​WPS
Norwegian Spirit  ​Tue 17 Apr 2029 ​07:00 ​Tue 17 Apr 2029 ​17:00 ​OWSP ​WPS
TBC (pT) ​Sun 20 May 2029 ​07:00 Sun 20 May 2029 ​21:00 ​OWSP ISS

 

Regional Victorian ports

Ship ETA ETA Time ETD ETD Time Regional Port Agent
Island Princess Sat 04 Nov 2028 07:00 Sat 04 Nov 2028 17:00 PI ISS
Silver Moon Sat 18 Nov 2028 ​08:00 Sun 18 Nov 2028 ​23:00 PI WPS
Grand Princess Sun 19 Nov 2028 ​08:00 Sun 19 Nov 2028 ​23:00 PI ISS
Carnival Adventure Wed 13 Dec 2028 ​08:00 Wed 13 Dec 2028 17:00 PI ISS
Azamara Pursuit Tue 26 Dec 2028 ​08:00 Tue 26 Dec 2028 ​20:00 PI WPS
Oosterdam Wed 27 Dec 2028 ​08:00 Wed 27 Dec 2028 23:59 PI ISS
Crystal Symphony Mon 08 Jan 2029 ​09:00 Mon 08 Jan 2029 17:00 P ISS
Empress Princess Sun 21 Jan 2029 ​08:00 Sun 21 Jan 2029 23:00 PI ISS
Grand Princess Sun 28 Jan 2029 ​08:00 Sun 28 Jan 2029 23:00 PI ISS
Silver Moon Mon 29 Jan 2029 ​06:00 Mon 29 Jan 2029 ​23:00 PI WPS
Europa 2 Thu 01 Feb 2029 ​07:00 Thu 01 Feb 2029 ​18:00 P ISS
Europa 2 Sat 03 Feb 2029 ​08:00 Sat 03 Feb 2029 ​21:00 PI ISS
Grand Princess Sun 18 Feb 2029 ​08:00 Sun 18 Feb 2029 ​23:00 PI ISS
Silver Whisper  Wed 28 Feb 2029 ​08:15 Wed 28 Feb 2029 23:00 PI WPS
Island Princess Fri 02 Mar 2029 09:00 Fri 02 Mar 2029 23:00 PI ISS
Marina Mon 19 Mar 2029 ​07:00 Mon 19 Mar 2029 22:00 PI WPS

Back to top of page

 

​Station Pier berths ​Other Melbourne berths Regional Victorian ports
​​OWSP = Outer West Station Pier
OESP = Outer East Station Pier
IWSP = Inner West Station Pier
​WDW = Webb Dock West ​​G = Geelong
P = Portland
PI = Phillip Island
​Shipping agent ​Contact details
GAC – Gulf Agency Company (Australia) Pty Ltd ​Tel: +61 3 9646 8544
Email: shipping.melbourne@gac.com
ISS – ​Inchcape Shipping Services Pty Ltd ​Tel: +61 3 8645 6900
Email: CruiseOps.Melbourne@iss-shipping.com
WPS – ​Wilhelmsen Port Service ​Tel: +61 3 9630 0900
Email: WPS.Melbourne@wilhelmsen.com

Agents must notify Ports Victoria of any changes to this schedule.

Back to top of page