This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
- Time between the Heads and Fawkner Beacon – 3 hours
- Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
- Time between the Heads and Point Richards – 3 hours
- Time between Point Richards and berth – 2 hours
Expected Arrivals
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Tomini Solano (SC) | Jan 14 2026 9:30PM | Abu Dhabi | Bay Anchorage inner | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Spirit of Tasmania II | Jan 15 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Tasmanian Achiever 2 | Jan 15 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Jan 15 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Da Zhi | Jan 15 2026 6:15AM | Nantong | Lascelles 3 | Wilhelmsen Port Services (Aust) PTY LTD |
| Sydney Express (BM) | Jan 15 2026 6:30AM | Singapore | Swanson East 3 | Gulf Agency Company (Australia) Pty Ltd |
| Golden Resolution (T) | Jan 15 2026 12:30PM | Brisbane | Bay Anchorage inner | Inchcape Shipping - Melbourne |
| Spirit of Tasmania I | Jan 15 2026 5:45PM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Ever Strong (PP) | Jan 15 2026 7:30PM | Sydney | Webb Dock 4 East | Gulf Agency Company (Australia) Pty Ltd |
| MSC Magnitude VII (PP) | Jan 16 2026 1:30AM | Brisbane | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| Victorian Reliance II | Jan 16 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Ever Envoy (PP) | Jan 16 2026 5:30AM | Kaohsiung | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
| Liekut | Jan 16 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Seabourn Quest (P) | Jan 16 2026 6:30AM | Port Chalmers | Station Pier Outer East | Inchcape Shipping - Melbourne |
| Spirit of Tasmania II | Jan 16 2026 6:56AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Lilian Trader (SC) | Jan 16 2026 8:45AM | Newcastle | Lascelles 1 | Inchcape Shipping - Geelong |
| Maersk Buton | Jan 16 2026 12:30PM | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Kariyushi Leader | Jan 16 2026 7:00PM | Port Kembla | Webb Dock 2 West | Monson Agencies Australia Pty Ltd |
| Wide Alpha (PP) | Jan 16 2026 9:30PM | Sydney | Swanson East 2 | Gulf Agency Company (Australia) Pty Ltd |
| ES Integrity (SC) | Jan 16 2026 10:37PM | Tokyo | Appleton Dock F | Monson Agencies Australia Pty Ltd |
| Stolt Renge (T) | Jan 17 2026 2:31AM | Melbourne | Maribyrnong 1 | Wilhelmsen Port Services (Aust) PTY LTD |
| Spirit of Tasmania I | Jan 17 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Takutai Chief (SC) | Jan 17 2026 4:30AM | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
| Tasmanian Achiever 2 | Jan 17 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Jan 17 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Etoile | Jan 17 2026 10:30AM | Adelaide | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Kota Lambai | Jan 17 2026 11:30AM | Adelaide | Swanson East 2 | Gulf Agency Company (Australia) Pty Ltd |
| Goliath | Jan 17 2026 3:00PM | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
| APL Boston (BM) | Jan 17 2026 3:30PM | Port de Pointe des Galets | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Spirit of Tasmania II | Jan 17 2026 5:26PM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Stolt Sakura (T) | Jan 17 2026 6:30PM | Timaru | Maribyrnong 1 | Wilhelmsen Port Services (Aust) PTY LTD |
| MSC Nurya G (PP) | Jan 18 2026 3:30AM | Tauranga | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Liekut | Jan 18 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Victorian Reliance II | Jan 18 2026 6:40AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Spirit of Tasmania I | Jan 18 2026 6:56AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Azul Ace | Jan 18 2026 8:30AM | Lianyungang | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| OOCL Houston | Jan 18 2026 12:30PM | Singapore | Swanson East 1 | Inchcape Shipping - Melbourne |
Actual Arrivals
Updated Wednesday, January, 14, 2026, 15:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Aepos (SC) | 2026-01-14 01:32:00 | China | Bulk Grain 3 | Monson Agencies Australia P/L - Geelong |
| Androklis | 2026-01-13 05:04:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Belforce (SC) | 2026-01-13 12:35:00 | Port Kembla | Lascelles 2 | Monson Agencies Australia P/L - Geelong |
| Cape Bonavista | 2026-01-14 06:47:00 | Wellington | Webb Dock 4 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| Celebrity Edge (P) | 2026-01-12 07:17:00 | Adelaide | Station Pier Outer West | Wilhelmsen Port Services (Aust) PTY LTD |
| CSAV Rio Nevado | 2026-01-14 03:06:00 | Singapore | Webb Dock 1 West | Inchcape Shipping - Melbourne |
| European Highway | 2026-01-10 22:04:00 | Yokohama | Webb Dock 2 West | K Line |
| Grand Winner 3 (T) | 2026-01-14 09:30:00 | Singapore | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
| Kota Laris | 2026-01-13 05:48:00 | Singapore | Swanson East 2 | Gulf Agency Company (Australia) Pty Ltd |
| Liekut | 2026-01-11 06:12:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Liekut | 2026-01-14 06:18:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Maersk Fukuoka (PP) | 2026-01-12 22:12:00 | Botany Bay | Swanson East 3 | Inchcape Shipping - Melbourne |
| Maersk Rio India (PP) | 2026-01-11 19:15:00 | Port Chalmers | Swanson West 1 | Inchcape Shipping - Melbourne |
| Mate (PP) | 2026-01-13 16:18:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| MSC Capetown III | 2026-01-12 05:05:00 | Adelaide | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| Norwegian Spirit (P) | 2026-01-13 07:18:00 | Dunedin | Station Pier Outer West | Wilhelmsen Port Services (Aust) PTY LTD |
| OOCL Panama | 2026-01-11 09:52:00 | Botany Bay | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
| Plover Arrow | 2026-01-12 17:36:00 | Newcastle | Appleton Dock E | Inchcape Shipping - Melbourne |
| Searoad Mersey II | 2026-01-13 06:46:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Spirit of Tasmania I | 2026-01-14 08:59:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-01-11 19:00:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-01-13 06:00:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-01-12 08:14:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-01-11 05:50:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-01-13 19:03:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Stolt Renge (T) | 2026-01-12 22:14:00 | Port Botany | Maribyrnong 1 | Wilhelmsen Port Services (Aust) PTY LTD |
| Tasmanian Achiever 2 | 2026-01-13 05:45:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Torm Gemma (T) | 2026-01-14 06:01:00 | Sydney | Geelong Refinery3 | Gulf Agency Australia PTY LTD (Geelong) |
| Trans Leader | 2026-01-13 03:38:00 | Port Kembla | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | 2026-01-11 07:14:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Victorian Reliance II | 2026-01-14 05:39:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Zhong Gu Nan Chang (PP) | 2026-01-12 05:10:00 | Shekou | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
Expected Departures
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Norwegian Spirit (P) | Jan 14 2026 5:00PM | Station Pier Outer West | Sydney | Wilhelmsen Port Services (Aust) PTY LTD |
| Victorian Reliance II | Jan 14 2026 5:30PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| CSAV Rio Nevado | Jan 14 2026 6:00PM | Webb Dock 1 West | Port Kembla | Inchcape Shipping - Melbourne |
| Liekut | Jan 14 2026 6:00PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania I | Jan 14 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Gaschem Iliad (T) | Jan 14 2026 9:00PM | Long Island Point Jetty | Cairns | Inchcape Shipping - Melbourne |
| Imogen | Jan 14 2026 11:00PM | Corio Quay North1 | Unknown | Monson Agencies Australia P/L - Geelong |
| Jocelyn Glory (T) | Jan 15 2026 3:00AM | Crib Point Jetty 1 | Singapore | Inchcape Shipping - Melbourne |
| CMA CGM Green (SC) | Jan 15 2026 6:00AM | Swanson West 2 | Tauranga | Inchcape Shipping - Melbourne |
| Kota Laris | Jan 15 2026 7:00AM | Swanson East 2 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Cape Bonavista | Jan 15 2026 8:00AM | Bay Anchorage Outer | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| Spirit of Tasmania II | Jan 15 2026 8:30AM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Ruby Ace | Jan 15 2026 9:00AM | Webb Dock 2 West | Fremantle | Gulf Agency Company (Australia) Pty Ltd |
| Tasmanian Achiever 2 | Jan 15 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Jan 15 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| OOCL Kuala Lumpur (PP) | Jan 15 2026 10:00PM | Swanson West 1 | Brisbane | Inchcape Shipping - Melbourne |
| Spirit of Tasmania I | Jan 15 2026 10:00PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Golden Sagittarius (T) | Jan 16 2026 11:00AM | Maribyrnong 1 | Hobart | Inchcape Shipping - Melbourne |
| Arago (T) | Jan 16 2026 12:00PM | Long Island Point Jetty | To Be Advised | Inchcape Shipping - Melbourne |
| FPMC 35 (T) | Jan 16 2026 3:00PM | Geelong Refinery1 | Sydney | Gulf Agency Australia PTY LTD (Geelong) |
| Cetus Spade (SC) | Jan 16 2026 4:00PM | Bay Anchorage Outer | Brisbane | Inchcape Shipping - Geelong |
| Victorian Reliance II | Jan 16 2026 5:45PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Liekut | Jan 16 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania II | Jan 16 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Plover Arrow | Jan 16 2026 10:00PM | Appleton Dock E | Adelaide | Inchcape Shipping - Melbourne |
| Seabourn Quest (P) | Jan 16 2026 10:00PM | Station Pier Outer East | Eden | Inchcape Shipping - Melbourne |
| Torm Gemma (T) | Jan 17 2026 5:55AM | Geelong Refinery3 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania I | Jan 17 2026 8:30AM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Golden Resolution (T) | Jan 17 2026 11:00AM | Maribyrnong 1 | Fremantle | Inchcape Shipping - Melbourne |
| MSC Magnitude VII (PP) | Jan 17 2026 12:00PM | Webb Dock 5 East | Sydney | Mediterranean Shipping Co (Aust) P/L |
| ES Integrity (SC) | Jan 17 2026 12:12PM | Appleton Dock F | China | Monson Agencies Australia Pty Ltd |
| Ever Strong (PP) | Jan 17 2026 4:00PM | Webb Dock 4 East | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Grand Winner 3 (T) | Jan 17 2026 4:26PM | Bay Anchorage Outer | Adelaide | Gulf Agency Australia PTY LTD (Geelong) |
| Sanmar Suparna (T) | Jan 17 2026 5:00PM | Crib Point Jetty 1 | Singapore | Gulf Agency Company (Australia) Pty Ltd |
| Tasmanian Achiever 2 | Jan 17 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Jan 17 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Maersk Buton | Jan 17 2026 7:30PM | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| Ligurian Sea (T) | Jan 17 2026 8:55PM | Geelong Refinery4 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania II | Jan 17 2026 10:00PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Takutai Chief (SC) | Jan 17 2026 10:00PM | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Kariyushi Leader | Jan 17 2026 11:00PM | Webb Dock 2 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Sydney Express (BM) | Jan 18 2026 3:00AM | Swanson East 3 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Belforce (SC) | Jan 18 2026 6:00AM | Lascelles 2 | Unknown | Monson Agencies Australia P/L - Geelong |
| Etoile | Jan 18 2026 6:00AM | Webb Dock 4 East | Sydney | Mediterranean Shipping Co (Aust) P/L |
| Wide Alpha (PP) | Jan 18 2026 10:00AM | Swanson East 2 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Lilian Trader (SC) | Jan 18 2026 3:00PM | Lascelles 1 | Portland | Inchcape Shipping - Geelong |
| Stolt Renge (T) | Jan 18 2026 3:00PM | Maribyrnong 1 | Brisbane | Wilhelmsen Port Services (Aust) PTY LTD |
| Norse Lolland (SC) | Jan 18 2026 3:01PM | Steel Wharf 2 | Tauranga | Inchcape Shipping - Melbourne |
Actual Departures
Updated Wednesday, January, 14, 2026, 15:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Androklis | 2026-01-14 00:47:00 | Swanson West 1 | Auckland | Inchcape Shipping - Melbourne |
| Celebrity Edge (P) | 2026-01-12 18:11:00 | Station Pier Outer West | Sydney | Wilhelmsen Port Services (Aust) PTY LTD |
| Cosco Philippines (BM) | 2026-01-12 19:09:00 | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| Cypress Galaxy (T) | 2026-01-10 15:59:00 | Maribyrnong 1 | Brisbane | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Dione Leader | 2026-01-11 01:59:00 | Webb Dock 1 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Elanora | 2026-01-11 01:55:00 | South Wharf 27 | Thevenard | Borthwick Maritime Services P/L |
| European Highway | 2026-01-12 03:11:00 | Webb Dock 2 West | Adelaide | K Line |
| Glaze (M/Y) | 2026-01-12 07:00:00 | Docklands North Wharf | Brisbane | Major Yacht Services Australia |
| Golden Ace (T) | 2026-01-11 16:51:00 | Maribyrnong 1 | Adelaide | Inchcape Shipping - Melbourne |
| Goliath | 2026-01-12 09:07:00 | South Wharf 26 | Devonport | CSL Australia Pty Ltd |
| Green Azure (T) | 2026-01-14 01:25:00 | Bay Anchorage Outer | Puerto Rosales/Bahia Blanca | Gulf Agency Australia PTY LTD (Geelong) |
| Highland Chief (SC) | 2026-01-10 14:57:00 | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| JNS Harmony | 2026-01-10 21:35:00 | Appleton Dock F | Bahrain | Monson Agencies Australia Pty Ltd |
| Liekut | 2026-01-12 17:56:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Maersk Rio India (PP) | 2026-01-12 06:56:00 | Swanson West 1 | Tanjung Pelepas | Inchcape Shipping - Melbourne |
| MSC Azov (BM) | 2026-01-11 14:40:00 | Webb Dock 4 East | Adelaide | Mediterranean Shipping Co (Aust) P/L |
| MSC Capetown III | 2026-01-13 06:58:00 | Webb Dock 5 East | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
| Ocean Draco | 2026-01-11 14:48:00 | Lascelles 2 | Timaru | Wilhelmsen Port Services (Aust) PTY LTD |
| Olivia Maersk | 2026-01-11 11:58:00 | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| OOCL Panama | 2026-01-13 03:25:00 | Swanson East 2 | Adelaide | Inchcape Shipping - Melbourne |
| Pacific Topaz (T) | 2026-01-13 20:04:00 | Geelong Refinery3 | Sydney | Gulf Agency Australia PTY LTD (Geelong) |
| Peter Faber | 2026-01-12 08:10:00 | Victoria Dock | Unknown | Gulf Agency Company (Australia) Pty Ltd |
| Searoad Mersey II | 2026-01-13 17:36:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Searoad Mersey II | 2026-01-10 17:23:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Sirius Leader | 2026-01-11 07:56:00 | Webb Dock 3 West | Singapore | Monson Agencies Australia Pty Ltd |
| Spirit of Tasmania I | 2026-01-13 08:47:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-01-11 21:44:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-01-10 18:37:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-01-13 22:02:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-01-11 08:48:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-01-12 19:00:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Stolt Renge (T) | 2026-01-14 07:50:00 | Maribyrnong 1 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Tasmanian Achiever 2 | 2026-01-10 16:26:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tasmanian Achiever 2 | 2026-01-13 17:58:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Trans Leader | 2026-01-13 14:00:00 | Webb Dock 1 West | Adelaide | Gulf Agency Company (Australia) Pty Ltd |
| TS Singapore | 2026-01-11 04:53:00 | Swanson West 1 | Qingdao | Seaway Agencies Pty Ltd |
| Tunsin | 2026-01-12 09:00:00 | Bulk Grain 3 | Unknown | Monson Agencies Australia P/L - Geelong |
| Victorian Reliance II | 2026-01-12 17:48:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Zhong Gu Nan Chang (PP) | 2026-01-13 12:14:00 | Swanson West 2 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
Updated Wednesday, January, 14, 2026, 15:10
| Ship Name | Berth | Arrived | ETD | To | Agent |
|---|---|---|---|---|---|
| Golden Sagittarius (T) | Maribyrnong 1 | 14/01/2026 12:42:00 | 16/01/2026 11:00:00 | Hobart | Inchcape Shipping - Melbourne |
| Ligurian Sea (T) | Geelong Refinery4 | 14/01/2026 10:05:00 | 17/01/2026 20:55:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Grand Winner 3 (T) | Bay Anchorage Outer | 14/01/2026 09:30:00 | 17/01/2026 16:26:00 | Adelaide | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania I | Corio Quay South | 14/01/2026 08:59:00 | 14/01/2026 18:45:00 | Devonport | TT Line Company Pty Ltd |
| Gaschem Iliad (T) | Long Island Point Jetty | 14/01/2026 06:48:00 | 14/01/2026 21:00:00 | Cairns | Inchcape Shipping - Melbourne |
| Cape Bonavista | Webb Dock 4 East | 14/01/2026 06:47:00 | 14/01/2026 23:59:00 | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| Liekut | Webb Dock 2 East | 14/01/2026 06:18:00 | 14/01/2026 18:00:00 | Devonport | Searoad Shipping |
| Torm Gemma (T) | Geelong Refinery3 | 14/01/2026 06:01:00 | 17/01/2026 05:55:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Victorian Reliance II | Webb Dock 1 East | 14/01/2026 05:39:00 | 14/01/2026 17:30:00 | Burnie | Strait Link Shipping |
| OOCL Kuala Lumpur (PP) | Swanson West 1 | 14/01/2026 03:09:00 | 15/01/2026 22:00:00 | Brisbane | Inchcape Shipping - Melbourne |
| CSAV Rio Nevado | Webb Dock 1 West | 14/01/2026 03:06:00 | 14/01/2026 18:00:00 | Port Kembla | Inchcape Shipping - Melbourne |
| Aepos (SC) | Bulk Grain 3 | 14/01/2026 01:32:00 | 19/01/2026 02:04:00 | Chinase | Monson Agencies Australia P/L - Geelong |
| Jocelyn Glory (T) | Crib Point Jetty 1 | 13/01/2026 23:48:00 | 15/01/2026 03:00:00 | Singapore | Inchcape Shipping - Melbourne |
| Cetus Spade (SC) | Bay Anchorage Outer | 13/01/2026 16:54:00 | 16/01/2026 16:00:00 | Brisbane | Inchcape Shipping - Geelong |
| Belforce (SC) | Lascelles 2 | 13/01/2026 12:35:00 | 18/01/2026 06:00:00 | Unknown | Monson Agencies Australia P/L - Geelong |
| Norwegian Spirit (P) | Station Pier Outer West | 13/01/2026 07:18:00 | 14/01/2026 17:00:00 | Sydney | Wilhelmsen Port Services (Aust) PTY LTD |
| Norse Lolland (SC) | Steel Wharf 2 | 13/01/2026 06:42:00 | 18/01/2026 15:01:00 | Tauranga | Inchcape Shipping - Melbourne |
| Kota Laris | Swanson East 2 | 13/01/2026 05:48:00 | 15/01/2026 07:00:00 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Bootes | Appleton Dock F | 13/01/2026 02:36:00 | 19/01/2026 20:07:00 | Myanmar | Monson Agencies Australia Pty Ltd |
| Plover Arrow | Appleton Dock E | 12/01/2026 17:36:00 | 16/01/2026 22:00:00 | Adelaide | Inchcape Shipping - Melbourne |
| FPMC 35 (T) | Geelong Refinery1 | 10/01/2026 15:38:00 | 16/01/2026 15:00:00 | Sydney | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania IV | Geelong East Inner ANCO | 09/01/2026 19:07:00 | 15/01/2026 04:00:00 | Geelong | TT Line Company Pty Ltd |
| Sea Puma (T) | Bay Anchorage Outer | 09/01/2026 04:34:00 | 22/01/2026 10:55:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Imogen | Corio Quay North1 | 05/01/2026 07:01:00 | 14/01/2026 23:00:00 | Unknown | Monson Agencies Australia P/L - Geelong |
| Defendtex Horizon | Docklands Victoria Harbour | 11/03/2020 19:50:00 | 28/02/2026 02:35:00 | To Be Advised | Borthwick Maritime Services P/L |