This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
- Time between the Heads and Fawkner Beacon – 3 hours
- Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
- Time between the Heads and Point Richards – 3 hours
- Time between Point Richards and berth – 2 hours
Expected Arrivals
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Amagi Galaxy (T) | Nov 19 2026 8:30PM | Fremantle | Maribyrnong 1 | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| MSC Melani III (SC) | Nov 19 2026 8:30PM | Sydney | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| OOCL Shanghai (PP) | Nov 19 2026 8:30PM | Kaohsiung | Swanson West 1 | Inchcape Shipping - Melbourne |
| Jag Arnav | Nov 19 2026 8:45PM | Zhoushan | Bulk Grain 3 | Monson Agencies Australia P/L - Geelong |
| MSC Donata | Nov 19 2026 9:30PM | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania V | Nov 20 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Grand Princess (P) | Nov 20 2026 5:15AM | Sydney | Station Pier Outer West | Inchcape Shipping - Melbourne |
| Tasmanian Achiever 2 | Nov 20 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Liekut | Nov 20 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Hamburg Highway | Nov 20 2026 6:00AM | Port Kembla | Webb Dock 2 West | K Line |
| Kariyushi Leader | Nov 20 2026 1:30PM | Port Kembla | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Grand Ace 12 (T) | Nov 20 2026 7:30PM | Kashima Ibaraki | Holden Dock | Wilhelmsen Port Services (Aust) PTY LTD |
| YM Credibility (PP) | Nov 20 2026 8:30PM | Brisbane | Swanson West 2 | Inchcape Shipping - Melbourne |
| Morning Menad | Nov 21 2026 12:30AM | Shanghai | Webb Dock 3 West | Monson Agencies Australia Pty Ltd |
| Siem Curie | Nov 21 2026 3:30AM | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| GSL Myny (PP) | Nov 21 2026 4:30AM | Sydney | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| MSC Capetown III | Nov 21 2026 4:30AM | Adelaide | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania IV | Nov 21 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Prime Ace | Nov 21 2026 5:00AM | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | Nov 21 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Nov 21 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Takutai Chief (SC) | Nov 21 2026 5:30AM | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
| Georgia Highway | Nov 21 2026 10:30AM | Port Kembla | Webb Dock 2 West | K Line |
| Christa Schulte (PP) | Nov 21 2026 2:30PM | Botany Bay | Swanson East 3 | Inchcape Shipping - Melbourne |
| Maersk Buton | Nov 21 2026 3:00PM | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Spirit of Tasmania V | Nov 22 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| ANL Gippsland (BM) | Nov 22 2026 4:30AM | Ningbo | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Cosco Singapore (PP) | Nov 22 2026 4:30AM | Shekou | Swanson West 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
| Liekut | Nov 22 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Tasmanian Achiever 2 | Nov 22 2026 6:40AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Glovis Twilight | Nov 22 2026 8:30AM | Brisbane | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Pacific Taurus (T) | Nov 22 2026 2:35PM | Singapore | Geelong Refinery3 | Wilhelmsen Port Services (Aust) PTY LTD |
| Trans Future 6 | Nov 22 2026 5:30PM | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Hafnia Loire (T) | Nov 22 2026 7:35PM | Kimanis Sabah | Geelong Refinery4 | Gulf Agency Australia PTY LTD (Geelong) |
| CMA CGM Red (SC) | Nov 22 2026 11:00PM | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Spirit of Tasmania IV | Nov 23 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Brighton (PP) | Nov 23 2026 5:30AM | Yantian | Webb Dock 5 East | Gulf Agency Company (Australia) Pty Ltd |
| APL Columbus (BM) | Nov 23 2026 6:30AM | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
Actual Arrivals
Updated Thursday, November, 19, 2026, 11:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Arabian Sea | 2026-11-16 02:37:00 | Shanghai | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Blanco Ace | 2026-11-19 06:30:00 | Shanghai | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
| Cape Bonavista | 2026-11-18 18:10:00 | Wellington | Webb Dock 5 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| CMA CGM Voltaire (PP) | 2026-11-16 19:30:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Colombo | 2026-11-17 06:00:00 | Shekou | Swanson East 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
| Crystal Ace | 2026-11-17 03:23:00 | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Engage Crusader | 2026-11-18 17:35:00 | Geelong | Bay Anchorage Outer | Wilhelmsen Port Services (Aust) PTY LTD |
| Ever Lambent (BM) | 2026-11-18 03:00:00 | Sydney | Webb Dock 4 East | Gulf Agency Company (Australia) Pty Ltd |
| Forever Cordiality (T) | 2026-11-18 18:04:00 | Singapore | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
| Go Sirius | 2026-11-18 17:35:00 | To Be Advised | Bay Anchorage Outer | Wilhelmsen Port Services (Aust) PTY LTD |
| Golden Axis (T) | 2026-11-18 10:20:00 | Bluff | Maribyrnong 1 | Inchcape Shipping - Melbourne |
| Goliath | 2026-11-16 13:05:00 | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
| Hoegh Detroit | 2026-11-18 06:28:00 | Fremantle | Webb Dock 2 West | Seaway Agencies P/L for Hoegh Autoliners |
| Liekut | 2026-11-18 07:48:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Maersk Shekou (BM) | 2026-11-18 12:20:00 | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
| MSC Augusta III | 2026-11-16 23:06:00 | Bell Bay | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| MSC Corcovado III | 2026-11-15 16:58:00 | Sydney | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| OOCL Houston | 2026-11-18 21:32:00 | Singapore | Swanson East 2 | Inchcape Shipping - Melbourne |
| Pis Madura (T) | 2026-11-17 17:54:00 | Singapore | Holden Dock | Inchcape Shipping - Melbourne |
| Rio Grande | 2026-11-16 04:45:00 | Singapore | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| San Giorgio (SC) | 2026-11-18 15:25:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Sea Lynx | 2026-11-16 09:07:00 | Koh Sichang | Bay Anchorage Outer | Monson Agencies Australia Pty Ltd |
| Seafrontier (T) | 2026-11-18 04:23:00 | Westernport | Bay Anchorage Outer | Wave Shipping Pty Ltd |
| Searoad Mersey II | 2026-11-17 06:54:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Searoad Mersey II | 2026-11-19 07:06:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Seasmile (PP) | 2026-11-16 21:55:00 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| Spirit of Tasmania IV | 2026-11-19 06:14:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania IV | 2026-11-17 06:07:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-16 06:00:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-18 06:20:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Stena Convoy (T) | 2026-11-16 03:00:00 | Hastings | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
| Tannhauser | 2026-11-15 22:02:00 | Port Kembla | Webb Dock 2 West | Monson Agencies Australia Pty Ltd |
| Tasmanian Achiever 2 | 2026-11-18 05:44:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Tian Shun He (PP) | 2026-11-16 10:50:00 | Kaohsiung | Swanson West 1 | Gulf Agency Company (Australia) Pty Ltd |
| Valaris 107 | 2026-11-18 17:35:00 | To Be Advised | Bay Anchorage Outer | Wilhelmsen Port Services (Aust) PTY LTD |
| Victorian Reliance II | 2026-11-19 05:48:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Victorian Reliance II | 2026-11-17 05:44:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Expected Departures
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Pis Madura (T) | Nov 19 2026 1:00PM | Holden Dock | Adelaide | Inchcape Shipping - Melbourne |
| Go Sirius | Nov 19 2026 3:00PM | Bay Anchorage Outer | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Glorious Sunshine (T) | Nov 19 2026 4:30PM | Geelong Refinery2 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
| Victorian Reliance II | Nov 19 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Nov 19 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania IV | Nov 19 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Ever Lambent (BM) | Nov 19 2026 8:00PM | Webb Dock 4 East | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| OOCL Houston | Nov 19 2026 11:00PM | Swanson East 2 | Botany Bay | Inchcape Shipping - Melbourne |
| Cape Bonavista | Nov 19 2026 11:59PM | Webb Dock 5 East | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| Hafnia Bobcat (T) | Nov 19 2026 11:59PM | Bay Anchorage Outer | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| San Giorgio (SC) | Nov 20 2026 5:00AM | Bay Anchorage Outer | Auckland | Inchcape Shipping - Melbourne |
| Matsumae (SC) | Nov 20 2026 6:00AM | Appleton Dock B | Newcastle | Asiaworld Shipping Services |
| Redamancy (T) | Nov 20 2026 9:00AM | Crib Point Jetty 1 | Botany Bay | Wave Shipping Pty Ltd |
| Victoire (T) | Nov 20 2026 10:00AM | Long Island Point Jetty | Lyttelton | Inchcape Shipping - Melbourne |
| Aphrodite L | Nov 20 2026 12:00PM | Bay Anchorage Outer | Unknown | Monson Agencies Australia P/L - Geelong |
| MSC Augusta III | Nov 20 2026 12:00PM | Webb Dock 5 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| MSC Melani III (SC) | Nov 20 2026 12:00PM | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Grand Princess (P) | Nov 20 2026 5:00PM | Station Pier Outer West | Penneshaw | Inchcape Shipping - Melbourne |
| Tasmanian Achiever 2 | Nov 20 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Liekut | Nov 20 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania V | Nov 20 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| CMA CGM Voltaire (PP) | Nov 20 2026 7:30PM | Swanson West 2 | Yokohama | Inchcape Shipping - Melbourne |
| Top Grace | Nov 20 2026 11:00PM | Appleton Dock F | Zhoushan | Monson Agencies Australia Pty Ltd |
| Blanco Ace | Nov 21 2026 2:00AM | Webb Dock 1 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Amagi Galaxy (T) | Nov 21 2026 5:00AM | Maribyrnong 1 | Brisbane | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Kariyushi Leader | Nov 21 2026 9:00AM | Webb Dock 1 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Hamburg Highway | Nov 21 2026 10:00AM | Webb Dock 2 West | Adelaide | K Line |
| Grand Winner 1 (T) | Nov 21 2026 11:00AM | Crib Point Jetty 1 | Hobart | Wave Shipping Pty Ltd |
| Maersk Shekou (BM) | Nov 21 2026 12:00PM | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| OOCL Shanghai (PP) | Nov 21 2026 2:00PM | Swanson West 1 | Botany Bay | Inchcape Shipping - Melbourne |
| Victorian Reliance II | Nov 21 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Nov 21 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania IV | Nov 21 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Theomitor | Nov 21 2026 8:09PM | Corio Quay North1 | Portland | Monson Agencies Australia P/L - Geelong |
| Kondili | Nov 21 2026 10:00PM | South Wharf 26 | Port Adelaide | Borthwick Maritime Services P/L |
| MSC Donata | Nov 21 2026 11:00PM | Webb Dock 5 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Ning Hai Wan (T) | Nov 21 2026 11:25PM | Geelong Refinery3 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Morning Menad | Nov 22 2026 2:00AM | Webb Dock 3 West | Port Kembla | Monson Agencies Australia Pty Ltd |
| Takutai Chief (SC) | Nov 22 2026 3:00AM | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| YM Credibility (PP) | Nov 22 2026 6:00AM | Swanson West 2 | Botany Bay | Inchcape Shipping - Melbourne |
| Arago (T) | Nov 22 2026 12:00PM | Long Island Point Jetty | Suva | Inchcape Shipping - Melbourne |
| Global Symphony | Nov 22 2026 4:00PM | Appleton Dock E | Thevenard | Gulf Agency Company (Australia) Pty Ltd |
| Siem Curie | Nov 22 2026 4:50PM | Webb Dock 2 West | Fremantle | Gulf Agency Company (Australia) Pty Ltd |
| GSL Myny (PP) | Nov 22 2026 6:00PM | Webb Dock 5 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania V | Nov 22 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Grand Ace 12 (T) | Nov 22 2026 9:00PM | Geelong Refinery2 | Adelaide | Wilhelmsen Port Services (Aust) PTY LTD |
| Maersk Buton | Nov 22 2026 10:00PM | Swanson West 1 | Port Chalmers | Inchcape Shipping - Melbourne |
| AAL Hong Kong | Nov 22 2026 11:00PM | Appleton Dock D | Adelaide | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Georgia Highway | Nov 22 2026 11:50PM | Webb Dock 2 West | Gladstone | K Line |
| Christa Schulte (PP) | Nov 23 2026 3:00AM | Swanson East 3 | Brisbane | Inchcape Shipping - Melbourne |
| MSC Capetown III | Nov 23 2026 6:00AM | Webb Dock 4 East | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
Actual Departures
Updated Thursday, November, 19, 2026, 11:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| ALS Clivia (PP) | 2026-11-16 15:39:00 | Bay Anchorage Outer | Botany Bay | Inchcape Shipping - Melbourne |
| Arabian Sea | 2026-11-18 03:45:00 | Webb Dock 1 West | Port Kembla | Monson Agencies Australia Pty Ltd |
| Cape Antibes (T) | 2026-11-16 00:36:00 | Geelong Refinery4 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Colombo | 2026-11-18 16:21:00 | Swanson East 2 | Sydney | COSCO Shipping Lines (Oceania) Pty Ltd |
| Crystal Ace | 2026-11-18 03:37:00 | Webb Dock 2 West | Fremantle | Gulf Agency Company (Australia) Pty Ltd |
| Engage Crusader | 2026-11-18 17:40:00 | Bay Anchorage Outer | Geelong | Wilhelmsen Port Services (Aust) PTY LTD |
| Golden Axis (T) | 2026-11-18 21:06:00 | Maribyrnong 1 | Singapore | Inchcape Shipping - Melbourne |
| Golden Hachi (T) | 2026-11-17 14:07:00 | Geelong Refinery1 | Brisbane | Inchcape Shipping - Geelong |
| Goliath | 2026-11-17 15:30:00 | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
| Grebe Arrow | 2026-11-17 10:55:00 | Appleton Dock D | Adelaide | Inchcape Shipping - Melbourne |
| Hoegh Detroit | 2026-11-19 00:57:00 | Webb Dock 2 West | Port Kembla | Seaway Agencies P/L for Hoegh Autoliners |
| Ince Pacific | 2026-11-16 23:51:00 | Lascelles 3 | Newcastle | Inchcape Shipping - Geelong |
| Liao He Kou | 2026-11-15 19:57:00 | Webb Dock 2 West | Adelaide | Gulf Agency Company (Australia) Pty Ltd |
| Liekut | 2026-11-18 18:50:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Liekut | 2026-11-16 18:38:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Magdalena Schulte (SC) | 2026-11-16 12:25:00 | Bay Anchorage Outer | Tianjin | Inchcape Shipping - Melbourne |
| Marex Nina (T) | 2026-11-16 04:41:00 | Yarraville 5 | Risdon | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| MP Sky | 2026-11-17 01:06:00 | Lascelles 1 | Adelaide | Borthwick Maritime Services P/L |
| MSC Anusha III | 2026-11-15 14:58:00 | Webb Dock 5 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| MSC Corcovado III | 2026-11-16 20:04:00 | Webb Dock 5 East | Hong Kong | Mediterranean Shipping Co (Aust) P/L |
| Olivia Maersk | 2026-11-16 08:17:00 | Swanson West 1 | Port Chalmers | Inchcape Shipping - Melbourne |
| One San Diego (PP) | 2026-11-16 05:03:00 | Swanson East 2 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Palmela | 2026-11-15 22:25:00 | Webb Dock 1 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Penguin Arrow | 2026-11-15 16:54:00 | Appleton Dock E | Portland | Inchcape Shipping - Melbourne |
| PM Empress (T) | 2026-11-18 17:00:00 | Geelong Refinery4 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Rio Grande | 2026-11-18 00:27:00 | Webb Dock 4 East | Adelaide | Inchcape Shipping - Melbourne |
| Seafrontier (T) | 2026-11-18 11:11:00 | Bay Anchorage Outer | Singapore | Wave Shipping Pty Ltd |
| Searoad Mersey II | 2026-11-17 17:38:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Seasmile (PP) | 2026-11-18 16:53:00 | Webb Dock 5 East | Brisbane | Inchcape Shipping - Melbourne |
| Spirit of Tasmania IV | 2026-11-17 18:53:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania IV | 2026-11-15 18:34:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-16 19:52:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-18 19:23:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Stolt Renge (T) | 2026-11-15 18:48:00 | Maribyrnong 1 | Brisbane | Wilhelmsen Port Services (Aust) PTY LTD |
| Sydney Express (BM) | 2026-11-18 08:06:00 | Swanson East 3 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Tannhauser | 2026-11-16 22:52:00 | Webb Dock 2 West | Fremantle | Monson Agencies Australia Pty Ltd |
| Tasmanian Achiever 2 | 2026-11-18 18:25:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tasmanian Achiever 2 | 2026-11-16 17:45:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tian Shun He (PP) | 2026-11-17 21:53:00 | Swanson West 1 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | 2026-11-17 17:46:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
Updated Thursday, November, 19, 2026, 11:10
| Ship Name | Berth | Arrived | ETD | To | Agent |
|---|---|---|---|---|---|
| Searoad Mersey II | Webb Dock 2 East | 19/11/2026 07:06:00 | 19/11/2026 18:10:00 | Melbourne | Searoad Shipping |
| Victoire (T) | Long Island Point Jetty | 19/11/2026 06:54:00 | 20/11/2026 10:00:00 | Lyttelton | Inchcape Shipping - Melbourne |
| Blanco Ace | Webb Dock 1 West | 19/11/2026 06:30:00 | 21/11/2026 02:00:00 | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Spirit of Tasmania IV | Corio Quay South | 19/11/2026 06:14:00 | 19/11/2026 18:45:00 | Devonport | TT Line Company Pty Ltd |
| Victorian Reliance II | Webb Dock 1 East | 19/11/2026 05:48:00 | 19/11/2026 17:55:00 | Burnie | Strait Link Shipping |
| Floragracht | Bay Anchorage Outer | 19/11/2026 00:48:00 | 20/11/2026 11:00:00 | Melbourne | Asiaworld Shipping Services |
| Hafnia Bobcat (T) | Bay Anchorage Outer | 18/11/2026 23:19:00 | 19/11/2026 23:59:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| OOCL Houston | Swanson East 2 | 18/11/2026 21:32:00 | 19/11/2026 23:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Cape Bonavista | Webb Dock 5 East | 18/11/2026 18:10:00 | 19/11/2026 23:59:00 | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| Forever Cordiality (T) | Bay Anchorage Outer | 18/11/2026 18:04:00 | 20/11/2026 07:30:00 | Adelaide | Gulf Agency Australia PTY LTD (Geelong) |
| Go Sirius | Bay Anchorage Outer | 18/11/2026 17:35:00 | 19/11/2026 15:00:00 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Valaris 107 | Bay Anchorage Outer | 18/11/2026 17:35:00 | 17/12/2026 15:00:00 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| San Giorgio (SC) | Swanson West 1 | 18/11/2026 15:25:00 | 19/11/2026 18:00:00 | Auckland | Inchcape Shipping - Melbourne |
| Aphrodite L | Bay Anchorage Outer | 18/11/2026 13:14:00 | 20/11/2026 12:00:00 | Unknown | Monson Agencies Australia P/L - Geelong |
| Maersk Shekou (BM) | Swanson East 3 | 18/11/2026 12:20:00 | 21/11/2026 12:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Ever Lambent (BM) | Webb Dock 4 East | 18/11/2026 03:00:00 | 19/11/2026 20:00:00 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Pis Madura (T) | Holden Dock | 17/11/2026 17:54:00 | 19/11/2026 13:00:00 | Adelaide | Inchcape Shipping - Melbourne |
| AAL Hong Kong | Appleton Dock D | 17/11/2026 14:00:00 | 22/11/2026 23:00:00 | Adelaide | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Redamancy (T) | Crib Point Jetty 1 | 17/11/2026 06:04:00 | 20/11/2026 09:00:00 | Botany Bay | Wave Shipping Pty Ltd |
| MSC Augusta III | Bay Anchorage Outer | 16/11/2026 23:06:00 | 19/11/2026 23:59:00 | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Southern Nova | Bay Anchorage inner | 16/11/2026 22:53:00 | 15/12/2026 15:00:00 | Singapore | Gulf Agency Company (Australia) Pty Ltd |
| CMA CGM Voltaire (PP) | Swanson West 2 | 16/11/2026 19:30:00 | 20/11/2026 19:30:00 | Yokohama | Inchcape Shipping - Melbourne |
| Sea Lynx | Bay Anchorage Outer | 16/11/2026 09:07:00 | 20/11/2026 23:00:00 | Amsterdam | Monson Agencies Australia Pty Ltd |
| Stena Convoy (T) | Bay Anchorage Outer | 16/11/2026 03:00:00 | 27/11/2026 15:25:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Global Symphony | Appleton Dock E | 15/11/2026 19:20:00 | 22/11/2026 16:00:00 | Thevenard | Gulf Agency Company (Australia) Pty Ltd |
| Legendary Diva | Bay Anchorage Outer | 15/11/2026 10:50:00 | 24/11/2026 01:00:00 | Unknown | Monson Agencies Australia P/L - Geelong |
| Matsumae (SC) | Appleton Dock B | 15/11/2026 03:50:00 | 20/11/2026 06:00:00 | Newcastle | Asiaworld Shipping Services |
| Theomitor | Corio Quay North1 | 14/11/2026 11:10:00 | 21/11/2026 20:09:00 | Portland | Monson Agencies Australia P/L - Geelong |
| Glorious Sunshine (T) | Geelong Refinery2 | 13/11/2026 18:32:00 | 19/11/2026 16:30:00 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
| Top Grace | Appleton Dock F | 12/11/2026 17:40:00 | 20/11/2026 23:00:00 | Zhoushan | Monson Agencies Australia Pty Ltd |
| Spirit of Tasmania II | Victoria Dock | 01/11/2026 13:40:00 | 25/11/2026 12:00:00 | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | Williamstown Dockyard | 24/10/2026 00:55:00 | 31/12/2026 18:45:00 | Devonport | TT Line Company Pty Ltd |
| Steve Irwin | Docklands Victoria Harbour | 27/04/2026 11:55:00 | 28/11/2026 03:33:00 | Melbourne | Ship4Good Incorporated |