This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
- Time between the Heads and Fawkner Beacon – 3 hours
- Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
- Time between the Heads and Point Richards – 3 hours
- Time between Point Richards and berth – 2 hours
Expected Arrivals
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| MSC Capetown III | Jun 30 2026 8:00PM | Adelaide | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| Green Admire (T) | Jun 30 2026 10:30PM | Puerto Rosales/Bahia Blanca | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
| OOCL Miami (BM) | Jun 30 2026 10:30PM | Sydney | Webb Dock 4 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| Tai Horizon | Jul 1 2026 3:45AM | Brisbane | Lascelles 2 | Monson Agencies Australia P/L - Geelong |
| Spirit of Tasmania I | Jul 1 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Tasmanian Achiever 2 | Jul 1 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Liekut | Jul 1 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Southgate | Jul 1 2026 11:30AM | Nagoya Aichi | Yarraville 5 | Borthwick Maritime Services P/L |
| MSC Unity VI (PP) | Jul 1 2026 4:30PM | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| MSC Montserrat III | Jul 1 2026 11:30PM | Sydney | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania II | Jul 2 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Victorian Reliance II | Jul 2 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Jul 2 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| OOCL Texas | Jul 2 2026 10:30AM | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| MSC Melani III | Jul 2 2026 4:30PM | Tauranga | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Iris Ace | Jul 2 2026 11:30PM | Yokohama | Webb Dock 3 West | Gulf Agency Company (Australia) Pty Ltd |
| OOCL Brisbane | Jul 3 2026 3:30AM | Singapore | Swanson East 2 | Inchcape Shipping - Melbourne |
| Spirit of Tasmania I | Jul 3 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Kondili | Jul 3 2026 4:30AM | Port Adelaide | South Wharf 26 | Borthwick Maritime Services P/L |
| Pride C | Jul 3 2026 4:30AM | Wellington | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Tasmanian Achiever 2 | Jul 3 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Liekut | Jul 3 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| MSC Nadia IV | Jul 3 2026 9:30AM | Adelaide | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Maersk Bratan | Jul 3 2026 11:30AM | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Poavosa Brave | Jul 3 2026 2:35PM | Higashishioya | Lascelles 1 | Borthwick Maritime Services P/L |
| Sea Leo | Jul 3 2026 10:39PM | Yangjiang | Bulk Grain 3 | Monson Agencies Australia P/L - Geelong |
| Akuna | Jul 4 2026 1:30AM | Gladstone | Bay Anchorage Outer | Borthwick Maritime Services P/L |
| Spirit of Tasmania II | Jul 4 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| APL New York (BM) | Jul 4 2026 4:30AM | Adelaide | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Lord Vishnu | Jul 4 2026 4:30AM | Port Kembla | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Takutai Chief (SC) | Jul 4 2026 4:30AM | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | Jul 4 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Jul 4 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Neptune Leader | Jul 4 2026 1:30PM | Port Kembla | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
Actual Arrivals
Updated Tuesday, June, 30, 2026, 16:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| AAL Antwerp | 2026-06-28 23:24:00 | Newcastle | Webb Dock 1 West | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| ALS Luna (PP) | 2026-06-28 22:12:00 | Kaohsiung | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| ANL Warrnambool | 2026-06-29 15:25:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Belle Nature | 2026-06-30 00:56:00 | Cebu | Bulk Grain 3 | Monson Agencies Australia P/L - Geelong |
| Christa Schulte (PP) | 2026-06-30 13:55:00 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
| CMA CGM Louga | 2026-06-27 21:30:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| CMA CGM Samson (BM) | 2026-06-30 06:11:00 | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
| Cosco Rotterdam (PP) | 2026-06-30 12:56:00 | Sydney | Swanson West 1 | COSCO Shipping Lines (Oceania) Pty Ltd |
| ESL Winner (SC) | 2026-06-27 21:26:00 | Wellington | Webb Dock 5 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| EVA Hongkong (T) | 2026-06-26 20:10:00 | Trincomalee | Maribyrnong 1 | Monson Agencies Australia Pty Ltd |
| Fairchem Valor (T) | 2026-06-29 17:10:00 | Bluff | Bay Anchorage Outer | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Golden Resolution (T) | 2026-06-28 17:27:00 | Botany Bay | Bay Anchorage inner | Inchcape Shipping - Melbourne |
| Goliath | 2026-06-29 15:18:00 | Devonport | South Wharf 26 | CSL Australia Pty Ltd |
| Grand Quest | 2026-06-29 09:34:00 | Fremantle | Webb Dock 3 West | Inchcape Shipping - Melbourne |
| Highland Chief (SC) | 2026-06-27 17:40:00 | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
| Kota Lumayan | 2026-06-27 01:50:00 | Singapore | Swanson East 2 | Gulf Agency Company (Australia) Pty Ltd |
| Lake Qaraoun | 2026-06-27 15:14:00 | Fremantle | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Liekut | 2026-06-28 06:18:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Maea (T) | 2026-06-27 20:00:00 | Westernport | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
| MSC Roma (BM) | 2026-06-27 08:39:00 | Adelaide | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Oluf Maersk | 2026-06-26 21:21:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| OOCL Chicago (PP) | 2026-06-27 23:02:00 | Fremantle | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
| Palmela | 2026-06-29 21:10:00 | Yokohama | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Responder | 2026-06-27 10:52:00 | Melbourne | Victoria Dock | Gulf Agency Company (Australia) Pty Ltd |
| Seacon Monaco (SC) | 2026-06-27 14:50:00 | Portland | Lascelles 2 | Inchcape Shipping - Geelong |
| Searoad Mersey II | 2026-06-30 06:48:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Searoad Mersey II | 2026-06-27 06:54:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Southern Highway | 2026-06-26 19:20:00 | Port Kembla | Webb Dock 2 West | K Line |
| Spirit of Tasmania I | 2026-06-27 06:05:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-06-29 06:59:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-30 06:01:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-28 06:19:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Surville (T) | 2026-06-28 20:10:00 | Equatorial Guinea | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
| Swan Virtue (T) | 2026-06-26 21:06:00 | Port Botany | Bay Anchorage inner | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Tasmanian Achiever 2 | 2026-06-28 07:18:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Trans Future 7 | 2026-06-28 13:45:00 | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | 2026-06-27 05:42:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Victorian Reliance II | 2026-06-30 05:45:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Expected Departures
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| ANL Warrnambool | Jun 30 2026 4:15PM | Swanson West 2 | Adelaide | Inchcape Shipping - Melbourne |
| Searoad Mersey II | Jun 30 2026 5:45PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Victorian Reliance II | Jun 30 2026 5:45PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| ALS Luna (PP) | Jun 30 2026 6:00PM | Webb Dock 5 East | Botany Bay | Inchcape Shipping - Melbourne |
| Spirit of Tasmania II | Jun 30 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| MSC Heidi (BM) | Jun 30 2026 7:00PM | Webb Dock 4 East | Adelaide | Mediterranean Shipping Co (Aust) P/L |
| Palmela | Jul 1 2026 12:30AM | Webb Dock 2 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Golden Resolution (T) | Jul 1 2026 6:00AM | Maribyrnong 1 | New Plymouth | Inchcape Shipping - Melbourne |
| STI Magic (T) | Jul 1 2026 8:00AM | Crib Point Jetty 1 | Singapore | Wave Shipping Pty Ltd |
| MSC Capetown III | Jul 1 2026 12:50PM | Webb Dock 5 East | Hong Kong | Mediterranean Shipping Co (Aust) P/L |
| Goliath | Jul 1 2026 1:00PM | South Wharf 26 | Devonport | CSL Australia Pty Ltd |
| Green Wave | Jul 1 2026 2:00PM | Swanson West 2 | Auckland | Inchcape Shipping - Melbourne |
| Atlantic Topaz (T) | Jul 1 2026 3:00PM | Bay Anchorage Outer | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Tasmanian Achiever 2 | Jul 1 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Liekut | Jul 1 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania I | Jul 1 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Tientsin | Jul 1 2026 10:00PM | Lascelles 1 | Portland | Inchcape Shipping - Geelong |
| Oaktree (T) | Jul 1 2026 11:00PM | Geelong Refinery1 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Cosco Rotterdam (PP) | Jul 2 2026 6:00AM | Swanson West 1 | Brisbane | COSCO Shipping Lines (Oceania) Pty Ltd |
| Christa Schulte (PP) | Jul 2 2026 7:00AM | Swanson East 2 | Brisbane | Inchcape Shipping - Melbourne |
| Nave Equator (T) | Jul 2 2026 3:00PM | Long Island Point Jetty | Daesan/Seosan | Inchcape Shipping - Melbourne |
| Victorian Reliance II | Jul 2 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Jul 2 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania II | Jul 2 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Ciara Enterprise | Jul 2 2026 11:00PM | Lascelles 3 | Hobart | Borthwick Maritime Services P/L |
| OOCL Miami (BM) | Jul 2 2026 11:59PM | Webb Dock 4 East | Brisbane | COSCO Shipping Lines (Oceania) Pty Ltd |
| AAL Antwerp | Jul 3 2026 2:00AM | Webb Dock 1 West | Hastings | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Torm Splendid (T) | Jul 3 2026 3:00AM | Crib Point Jetty 1 | Singapore | Wave Shipping Pty Ltd |
| Tai Horizon | Jul 3 2026 7:00AM | Lascelles 2 | Singapore | Monson Agencies Australia P/L - Geelong |
| Fairchem Valor (T) | Jul 3 2026 11:00AM | Maribyrnong 1 | Port Botany | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| OOCL Texas | Jul 3 2026 12:00PM | Webb Dock 5 East | Adelaide | Inchcape Shipping - Melbourne |
| MSC Montserrat III | Jul 3 2026 12:50PM | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| CMA CGM Samson (BM) | Jul 3 2026 3:00PM | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| He Chi (T) | Jul 3 2026 5:00PM | Holden Dock | To Be Advised | Inchcape Shipping - Melbourne |
| Tasmanian Achiever 2 | Jul 3 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Liekut | Jul 3 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania I | Jul 3 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Belle Nature | Jul 3 2026 8:04PM | Bulk Grain 3 | Unknown | Monson Agencies Australia P/L - Geelong |
| Victoire (T) | Jul 3 2026 11:00PM | Long Island Point Jetty | Prony | Inchcape Shipping - Melbourne |
| MSC Melani III | Jul 4 2026 5:50AM | Webb Dock 4 East | Bluff | Mediterranean Shipping Co (Aust) P/L |
| AAL Antwerp | Jul 4 2026 6:00AM | Steel Wharf 2 | Adelaide | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Pride C | Jul 4 2026 6:00AM | Webb Dock 4 East | Bell Bay | Inchcape Shipping - Melbourne |
| Iris Ace | Jul 4 2026 12:50PM | Webb Dock 3 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| OOCL Brisbane | Jul 4 2026 3:00PM | Swanson East 2 | Botany Bay | Inchcape Shipping - Melbourne |
| Green Admire (T) | Jul 4 2026 3:55PM | Bay Anchorage Outer | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
Actual Departures
Updated Tuesday, June, 30, 2026, 16:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Adelie | 2026-06-29 23:25:00 | South Wharf 27 | Thevenard | Borthwick Maritime Services P/L |
| ANL Gippsland (BM) | 2026-06-27 18:43:00 | Webb Dock 5 East | Brisbane | Inchcape Shipping - Melbourne |
| ASP Jewels (T) | 2026-06-26 21:01:00 | Geelong Refinery4 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Bunun Ace | 2026-06-28 23:03:00 | Lascelles 1 | Singapore | Monson Agencies Australia P/L - Geelong |
| CMA CGM Louga | 2026-06-28 13:55:00 | Swanson West 1 | Tauranga | Inchcape Shipping - Melbourne |
| Dee4 Nerium (T) | 2026-06-30 10:46:00 | Geelong Refinery2 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Dynamogracht | 2026-06-30 01:54:00 | Lascelles 3 | Newcastle | Monson Agencies Australia P/L - Geelong |
| ESL Winner (SC) | 2026-06-28 19:06:00 | Webb Dock 5 East | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| EVA Hongkong (T) | 2026-06-27 16:09:00 | Maribyrnong 1 | Brisbane | Monson Agencies Australia Pty Ltd |
| Grand Quest | 2026-06-29 22:00:00 | Webb Dock 3 West | Port Kembla | Inchcape Shipping - Melbourne |
| Highland Chief (SC) | 2026-06-28 08:50:00 | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Kondili | 2026-06-26 22:03:00 | South Wharf 26 | Port Adelaide | Borthwick Maritime Services P/L |
| Kota Lumayan | 2026-06-28 17:57:00 | Swanson East 2 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Lake Qaraoun | 2026-06-28 19:30:00 | Webb Dock 1 West | Port Kembla | Monson Agencies Australia Pty Ltd |
| Liekut | 2026-06-29 17:53:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Liekut | 2026-06-26 17:22:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Maea (T) | 2026-06-28 00:55:00 | Bay Anchorage Outer | Papeete | Inchcape Shipping - Melbourne |
| Maersk Shekou (BM) | 2026-06-27 14:56:00 | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| MSC Roma (BM) | 2026-06-29 18:01:00 | Webb Dock 4 East | Singapore | Mediterranean Shipping Co (Aust) P/L |
| MSC Sheffield III (SC) | 2026-06-27 06:49:00 | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Oluf Maersk | 2026-06-28 03:29:00 | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| OOCL Chicago (PP) | 2026-06-29 22:24:00 | Swanson East 3 | Adelaide | Inchcape Shipping - Melbourne |
| Pacific Pioneer (SC) | 2026-06-27 09:50:00 | Lascelles 2 | Portland | Inchcape Shipping - Geelong |
| Penguin Arrow | 2026-06-28 08:28:00 | Appleton Dock D | Portland | Inchcape Shipping - Melbourne |
| Responder | 2026-06-29 16:13:00 | Victoria Dock | Melbourne | Gulf Agency Company (Australia) Pty Ltd |
| Seacon Monaco (SC) | 2026-06-30 07:49:00 | Lascelles 2 | Brisbane | Inchcape Shipping - Geelong |
| Searoad Mersey II | 2026-06-27 17:24:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Southern Highway | 2026-06-28 11:53:00 | Webb Dock 2 West | Adelaide | K Line |
| Spirit of Tasmania I | 2026-06-29 18:33:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-06-27 18:28:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-28 16:58:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-26 18:34:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Surville (T) | 2026-06-29 01:55:00 | Bay Anchorage Outer | Sydney | Inchcape Shipping - Melbourne |
| Swan Virtue (T) | 2026-06-29 23:50:00 | Maribyrnong 1 | Hobart | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Tasmanian Achiever 2 | 2026-06-26 17:51:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tasmanian Achiever 2 | 2026-06-29 17:45:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Trans Future 7 | 2026-06-29 16:56:00 | Webb Dock 2 West | Auckland | Gulf Agency Company (Australia) Pty Ltd |
| Unity Harmony | 2026-06-27 09:10:00 | Lascelles 3 | Adelaide | Monson Agencies Australia P/L - Geelong |
| Victorian Reliance II | 2026-06-27 17:28:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Viking Paglia | 2026-06-26 22:08:00 | Webb Dock 1 West | Port Kembla | Monson Agencies Australia Pty Ltd |
Updated Tuesday, June, 30, 2026, 16:10
| Ship Name | Berth | Arrived | ETD | To | Agent |
|---|---|---|---|---|---|
| Christa Schulte (PP) | Swanson East 2 | 30/06/2026 13:55:00 | 02/07/2026 07:00:00 | Brisbane | Inchcape Shipping - Melbourne |
| Cosco Rotterdam (PP) | Swanson West 1 | 30/06/2026 12:56:00 | 02/07/2026 06:00:00 | Brisbane | COSCO Shipping Lines (Oceania) Pty Ltd |
| Searoad Mersey II | Webb Dock 2 East | 30/06/2026 06:48:00 | 30/06/2026 17:45:00 | Melbourne | Searoad Shipping |
| ICS Tenacious (T) | South Wharf 33 | 30/06/2026 06:18:00 | 30/06/2026 16:45:00 | Melbourne | INCO Ships PTY Ltd |
| CMA CGM Samson (BM) | Swanson East 3 | 30/06/2026 06:11:00 | 03/07/2026 15:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Spirit of Tasmania II | Corio Quay South | 30/06/2026 06:01:00 | 30/06/2026 18:45:00 | Devonport | TT Line Company Pty Ltd |
| Victorian Reliance II | Webb Dock 1 East | 30/06/2026 05:45:00 | 30/06/2026 17:45:00 | Burnie | Strait Link Shipping |
| Golden Resolution (T) | Maribyrnong 1 | 30/06/2026 01:28:00 | 01/07/2026 06:00:00 | New Plymouth | Inchcape Shipping - Melbourne |
| Belle Nature | Bulk Grain 3 | 30/06/2026 00:56:00 | 03/07/2026 20:04:00 | Unknown | Monson Agencies Australia P/L - Geelong |
| Palmela | Webb Dock 2 West | 29/06/2026 21:10:00 | 01/07/2026 00:30:00 | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| MSC Heidi (BM) | Webb Dock 4 East | 29/06/2026 20:00:00 | 30/06/2026 19:00:00 | Adelaide | Mediterranean Shipping Co (Aust) P/L |
| Fairchem Valor (T) | Bay Anchorage Outer | 29/06/2026 17:10:00 | 01/07/2026 06:00:00 | Port Botany | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| ANL Warrnambool | Swanson West 2 | 29/06/2026 15:25:00 | 30/06/2026 16:15:00 | Adelaide | Inchcape Shipping - Melbourne |
| Goliath | South Wharf 26 | 29/06/2026 15:18:00 | 01/07/2026 13:00:00 | Devonport | CSL Australia Pty Ltd |
| Atlantic Topaz (T) | Geelong Refinery4 | 29/06/2026 14:06:00 | 01/07/2026 08:00:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Atlantic Amber (T) | Bay Anchorage Outer | 29/06/2026 12:25:00 | 20/07/2026 01:55:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Ciara Enterprise | Bay Anchorage Outer | 29/06/2026 10:12:00 | 01/07/2026 01:00:00 | Hobart | Borthwick Maritime Services P/L |
| Tientsin | Lascelles 1 | 29/06/2026 04:24:00 | 01/07/2026 22:00:00 | Portland | Inchcape Shipping - Geelong |
| STI Magic (T) | Crib Point Jetty 1 | 29/06/2026 01:10:00 | 01/07/2026 08:00:00 | Singapore | Wave Shipping Pty Ltd |
| AAL Antwerp | Webb Dock 1 West | 28/06/2026 23:24:00 | 03/07/2026 02:00:00 | Hastings | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| ALS Luna (PP) | Webb Dock 5 East | 28/06/2026 22:12:00 | 30/06/2026 18:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Oaktree (T) | Geelong Refinery1 | 26/06/2026 12:31:00 | 01/07/2026 23:00:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Petite Soeur (T) | Bay Anchorage Outer | 14/05/2026 19:42:00 | 07/07/2026 06:55:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Steve Irwin | Docklands Victoria Harbour | 27/04/2026 11:55:00 | 27/10/2026 03:33:00 | Melbourne | Ship4Good Incorporated |
| Spirit of Tasmania IV | Williamstown Dockyard | 11/03/2026 13:30:00 | 30/07/2026 09:00:00 | Geelong | TT Line Company Pty Ltd |
| Defendtex Horizon | Docklands Victoria Harbour | 11/03/2020 19:50:00 | 28/08/2026 02:35:00 | To Be Advised | Borthwick Maritime Services P/L |