This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
- Time between the Heads and Fawkner Beacon – 3 hours
- Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
- Time between the Heads and Point Richards – 3 hours
- Time between Point Richards and berth – 2 hours
Expected Arrivals
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Grand Mark | Jun 10 2026 8:30AM | Masan | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Theresa Micronesia (T)(LP) | Jun 10 2026 8:45AM | Townsville | Maribyrnong 1 | Inchcape Shipping - Melbourne |
| Elisabeth (T) | Jun 10 2026 9:45AM | Botany Bay | Geelong Refinery3 | Wave Shipping Pty Ltd |
| APL Boston (BM) | Jun 10 2026 10:30AM | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Huang He Kou | Jun 10 2026 11:00AM | Brisbane | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
| Karisma | Jun 10 2026 12:15PM | Whyalla | Lascelles 2 | Wilhelmsen Port Services (Aust) PTY LTD |
| Cosco Hong Kong (PP) | Jun 10 2026 3:00PM | Sydney | Swanson West 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
| Hoegh Berlin | Jun 10 2026 4:30PM | Fremantle | Webb Dock 3 West | Seaway Agencies P/L for Hoegh Autoliners |
| MSC Nurya G (PP) | Jun 10 2026 4:30PM | Sydney | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| Wyuna | Jun 10 2026 8:30PM | Port Adelaide | South Wharf 26 | Borthwick Maritime Services P/L |
| Nord Lotus | Jun 10 2026 11:15PM | Auckland | Point Wilson | Asiaworld Shipping Services |
| Spirit of Tasmania I | Jun 11 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Victorian Reliance II | Jun 11 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Jun 11 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Ken Kon | Jun 11 2026 2:45PM | Adelaide | Lascelles 1 | Wilhelmsen Port Services (Aust) PTY LTD |
| Meridian Express (T) | Jun 11 2026 10:00PM | Singapore | Geelong Refinery3 | Wilhelmsen Port Services (Aust) PTY LTD |
| Pride C | Jun 11 2026 11:00PM | Wellington | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| SFL Bonaire (T) | Jun 12 2026 3:30AM | Fremantle | Maribyrnong 1 | Monson Agencies Australia Pty Ltd |
| Viking Diamond | Jun 12 2026 3:30AM | Port Kembla | Webb Dock 1 West | K Line |
| Spirit of Tasmania II | Jun 12 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Nordpenguin (T) | Jun 12 2026 4:35AM | Puerto Rosales/Bahia Blanca | Geelong Refinery4 | Gulf Agency Australia PTY LTD (Geelong) |
| Tasmanian Achiever 2 | Jun 12 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Liekut | Jun 12 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| CL Jingdezhen | Jun 12 2026 8:35AM | Unknown | Bulk Grain 3 | Monson Agencies Australia P/L - Geelong |
| Ital Unica | Jun 12 2026 12:30PM | Sydney | Webb Dock 5 East | Gulf Agency Company (Australia) Pty Ltd |
| Capricornus Leader | Jun 12 2026 2:30PM | Port Kembla | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Golden Mind (T) | Jun 12 2026 4:00PM | Botany Bay | Bay Anchorage inner | Inchcape Shipping - Melbourne |
| Viking Coral | Jun 12 2026 5:30PM | Port Kembla | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
| Olivia Maersk | Jun 13 2026 3:30AM | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Spirit of Tasmania I | Jun 13 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Seagull (PP) | Jun 13 2026 4:30AM | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| Trans Future 5 | Jun 13 2026 4:30AM | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | Jun 13 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Jun 13 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Coral Chief (SC) | Jun 13 2026 8:30AM | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
| JNS Harmony | Jun 13 2026 8:35AM | Arzew | Lascelles 3 | Inchcape Shipping - Geelong |
| CMA CGM White (SC) | Jun 13 2026 8:30PM | Brisbane | Swanson West 3 | Inchcape Shipping - Melbourne |
Actual Arrivals
Updated Wednesday, June, 10, 2026, 04:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Androklis | 2026-06-09 12:58:00 | Tauranga | Swanson West 1 | Inchcape Shipping - Melbourne |
| Andromeda Spirit | 2026-06-10 01:22:00 | Adelaide | Webb Dock 3 West | Gulf Agency Company (Australia) Pty Ltd |
| Asteria Leader | 2026-06-07 19:19:00 | Port Kembla | Webb Dock 2 West | Monson Agencies Australia Pty Ltd |
| Broadgate | 2026-06-06 23:00:00 | Portland | Bulk Grain 3 | Monson Agencies Australia P/L - Geelong |
| BT Trevia (SC) | 2026-06-07 08:09:00 | San Lorenzo | Lascelles 3 | Monson Agencies Australia P/L - Geelong |
| Centurion Buyo | 2026-06-09 17:25:00 | Devonport | Lascelles 1 | Inchcape Shipping - Geelong |
| CMA CGM Red (SC) | 2026-06-07 11:24:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Cosco Genoa | 2026-06-07 01:18:00 | Sydney | Swanson East 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
| Cosco Istanbul | 2026-06-07 11:15:00 | Sydney | Webb Dock 5 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| Cosco Philippines (BM) | 2026-06-09 07:56:00 | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
| FG Eucalyptus | 2026-06-08 00:55:00 | Singapore | Bay Anchorage Outer | Monson Agencies Australia P/L - Geelong |
| Gas Blossom (T) | 2026-06-07 15:36:00 | Norfolk Island | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
| Goliath | 2026-06-08 13:06:00 | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
| Liekut | 2026-06-07 06:42:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Maersk Fukuoka (PP) | 2026-06-08 21:55:00 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
| Mate (PP) | 2026-06-09 18:35:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| MSC Cancun IV | 2026-06-06 12:20:00 | Adelaide | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| MSC Donata | 2026-06-09 14:55:00 | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| MSC Luisa (PP) | 2026-06-07 01:21:00 | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| MSC Maria Clara | 2026-06-09 10:05:00 | Wellington | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Northern Highway | 2026-06-07 06:08:00 | Port Kembla | Webb Dock 2 West | K Line |
| Olga Maersk | 2026-06-08 00:48:00 | Tauranga | Swanson West 2 | Inchcape Shipping - Melbourne |
| OOCL Durban (BM) | 2026-06-08 15:45:00 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| Rostella (T) | 2026-06-08 06:05:00 | Yeosu | Geelong Refinery3 | Gulf Agency Australia PTY LTD (Geelong) |
| Searoad Mersey II | 2026-06-06 06:48:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Searoad Mersey II | 2026-06-09 06:27:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Spinnaker SW | 2026-06-08 11:02:00 | Burnie | Lascelles 2 | Wave Shipping Pty Ltd |
| Spirit of Tasmania I | 2026-06-09 05:58:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-06-07 05:56:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-06 05:47:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-08 06:52:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Takutai Chief (SC) | 2026-06-06 05:30:00 | Sydney | Swanson East 2 | Gulf Agency Company (Australia) Pty Ltd |
| Tannhauser | 2026-06-08 20:57:00 | Port Kembla | Bay Anchorage Outer | Monson Agencies Australia Pty Ltd |
| Tasmanian Achiever 2 | 2026-06-07 07:41:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Velvet | 2026-06-07 01:26:00 | Cairns | Lascelles 1 | Inchcape Shipping - Geelong |
| Victorian Reliance II | 2026-06-06 05:43:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Victorian Reliance II | 2026-06-09 06:08:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| YM Essence (PP) | 2026-06-07 05:04:00 | Kaohsiung | Swanson West 1 | Inchcape Shipping - Melbourne |
Expected Departures
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Golden Prelude (T) | Jun 10 2026 6:00AM | Maribyrnong 1 | Fremantle | Inchcape Shipping - Melbourne |
| Rostella (T) | Jun 10 2026 6:30AM | Geelong Refinery3 | Mai-Liai | Gulf Agency Australia PTY LTD (Geelong) |
| Asteria Leader | Jun 10 2026 7:00AM | Webb Dock 2 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Goliath | Jun 10 2026 8:00AM | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
| MSC Maria Clara | Jun 10 2026 9:30AM | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Lian Bai Hu (T) | Jun 10 2026 11:00AM | Gellibrand Pier Berth | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Mate (PP) | Jun 10 2026 2:00PM | Swanson West 2 | Adelaide | Inchcape Shipping - Melbourne |
| Androklis | Jun 10 2026 3:00PM | Swanson West 1 | Botany Bay | Inchcape Shipping - Melbourne |
| Andromeda Spirit | Jun 10 2026 3:00PM | Webb Dock 3 West | Shanghai | Gulf Agency Company (Australia) Pty Ltd |
| Maersk Fukuoka (PP) | Jun 10 2026 3:00PM | Swanson East 2 | Brisbane | Inchcape Shipping - Melbourne |
| Centurion Buyo | Jun 10 2026 5:30PM | Lascelles 1 | Portland | Inchcape Shipping - Geelong |
| Tasmanian Achiever 2 | Jun 10 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| OOCL Durban (BM) | Jun 10 2026 6:00PM | Webb Dock 5 East | Kaohsiung | Inchcape Shipping - Melbourne |
| Liekut | Jun 10 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania II | Jun 10 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Grand Mark | Jun 11 2026 1:00AM | Webb Dock 2 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Huang He Kou | Jun 11 2026 7:00AM | Webb Dock 1 West | Shanghai | Gulf Agency Company (Australia) Pty Ltd |
| Xing Ning Hai | Jun 11 2026 11:30AM | Yarraville 5 | To Be Advised | Borthwick Maritime Services P/L |
| Elisabeth (T) | Jun 11 2026 12:00PM | Geelong Refinery3 | Singapore | Wave Shipping Pty Ltd |
| Victorian Reliance II | Jun 11 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| APL Boston (BM) | Jun 11 2026 6:00PM | Webb Dock 4 East | Adelaide | Inchcape Shipping - Melbourne |
| Searoad Mersey II | Jun 11 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania I | Jun 11 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Hoegh Berlin | Jun 11 2026 8:00PM | Webb Dock 3 West | Port Kembla | Seaway Agencies P/L for Hoegh Autoliners |
| Karisma | Jun 12 2026 1:30AM | Lascelles 2 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| MSC Nurya G (PP) | Jun 12 2026 5:50AM | Webb Dock 5 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Cosco Hong Kong (PP) | Jun 12 2026 6:00AM | Swanson West 2 | Brisbane | COSCO Shipping Lines (Oceania) Pty Ltd |
| Riviera (T) | Jun 12 2026 7:27AM | Geelong Refinery2 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Cosco Philippines (BM) | Jun 12 2026 2:00PM | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| Tasmanian Achiever 2 | Jun 12 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Liekut | Jun 12 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania II | Jun 12 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| BT Trevia (SC) | Jun 12 2026 8:07PM | Lascelles 3 | Adelaide | Monson Agencies Australia P/L - Geelong |
| FG Eucalyptus | Jun 12 2026 8:07PM | Corio Quay North 4 | China | Monson Agencies Australia P/L - Geelong |
| Viking Coral | Jun 12 2026 11:00PM | Webb Dock 1 West | Nansha | Gulf Agency Company (Australia) Pty Ltd |
| Meridian Express (T) | Jun 12 2026 11:59PM | Geelong Refinery3 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Pride C | Jun 13 2026 12:30AM | Webb Dock 4 East | Bell Bay | Inchcape Shipping - Melbourne |
| Capricornus Leader | Jun 13 2026 3:00AM | Webb Dock 1 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Wyuna | Jun 13 2026 4:00AM | South Wharf 26 | Port Adelaide | Borthwick Maritime Services P/L |
| MSC Cancun IV | Jun 13 2026 6:00AM | Webb Dock 4 East | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
| Viking Diamond | Jun 13 2026 8:00AM | Webb Dock 1 West | Irago | K Line |
| Theresa Micronesia (T)(LP) | Jun 13 2026 11:00AM | Maribyrnong 1 | Townsville | Inchcape Shipping - Melbourne |
| Ken Kon | Jun 13 2026 2:00PM | Lascelles 1 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Victorian Reliance II | Jun 13 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Jun 13 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania I | Jun 13 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| SFL Bonaire (T) | Jun 13 2026 11:00PM | Maribyrnong 1 | Brisbane | Monson Agencies Australia Pty Ltd |
| Trans Future 5 | Jun 13 2026 11:00PM | Webb Dock 2 West | Auckland | Gulf Agency Company (Australia) Pty Ltd |
| Olivia Maersk | Jun 14 2026 2:30AM | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
Actual Departures
Updated Wednesday, June, 10, 2026, 04:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| AAL Hong Kong | 2026-06-09 06:30:00 | Webb Dock 1 West | Unknown | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| AAL Shanghai (SC) | 2026-06-06 21:13:00 | Appleton Dock C | Adelaide | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Broadgate | 2026-06-08 19:19:00 | Bulk Grain 3 | Newcastle | Monson Agencies Australia P/L - Geelong |
| Chem Gallium (T) | 2026-06-07 16:54:00 | Maribyrnong 1 | Brisbane | Monson Agencies Australia Pty Ltd |
| CMA CGM Red (SC) | 2026-06-07 22:02:00 | Swanson West 2 | Tauranga | Inchcape Shipping - Melbourne |
| Conti Crystal (BM) | 2026-06-09 03:49:00 | Swanson East 3 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Cosco Genoa | 2026-06-08 07:26:00 | Swanson East 2 | Adelaide | COSCO Shipping Lines (Oceania) Pty Ltd |
| Cosco Istanbul | 2026-06-08 12:30:00 | Webb Dock 5 East | Adelaide | COSCO Shipping Lines (Oceania) Pty Ltd |
| CSK Valiant (T) | 2026-06-09 19:27:00 | Geelong Refinery4 | Tanjung Pelepas | Gulf Agency Australia PTY LTD (Geelong) |
| CSL Reliance | 2026-06-07 19:10:00 | South Wharf 27 | Thevenard | Borthwick Maritime Services P/L |
| Flevogracht | 2026-06-06 18:43:00 | Point Wilson | Portland | Asiaworld Shipping Services |
| Gas Blossom (T) | 2026-06-08 05:15:00 | Bay Anchorage Outer | Westernport | Inchcape Shipping - Melbourne |
| Glovis Caravel | 2026-06-06 20:24:00 | Webb Dock 3 West | Fremantle | Gulf Agency Company (Australia) Pty Ltd |
| ICS Silver Spirit | 2026-06-06 04:55:00 | Bay Anchorage inner | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Liekut | 2026-06-08 16:30:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Morning Camilla | 2026-06-06 18:56:00 | Webb Dock 2 West | Adelaide | Monson Agencies Australia Pty Ltd |
| MSC Bay IV | 2026-06-07 14:04:00 | Webb Dock 4 East | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
| MSC Luisa (PP) | 2026-06-09 05:02:00 | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| MSC Shanvi III | 2026-06-06 07:57:00 | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Nesrin Aksoy | 2026-06-08 03:12:00 | Appleton Dock F | Port Giles | Monson Agencies Australia Pty Ltd |
| Northern Highway | 2026-06-07 17:54:00 | Webb Dock 2 West | Incheon | K Line |
| Ocean Pegasus | 2026-06-09 10:06:00 | Corio Quay North 4 | Nantong | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Olga Maersk | 2026-06-09 15:34:00 | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| Phoebe (PP) | 2026-06-07 09:13:00 | Webb Dock 5 East | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Poavosa Wisdom VIII | 2026-06-08 01:45:00 | Bay Anchorage Outer | Singapore | Monson Agencies Australia P/L - Geelong |
| Seaenvoy (T) | 2026-06-07 01:06:00 | Bay Anchorage Outer | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Searoad Mersey II | 2026-06-09 17:54:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Searoad Mersey II | 2026-06-06 17:02:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spinnaker SW | 2026-06-09 20:19:00 | Lascelles 2 | Adelaide | Wave Shipping Pty Ltd |
| Spirit of Tasmania I | 2026-06-07 16:42:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2026-06-09 18:37:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-08 18:12:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2026-06-06 18:16:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-06-06 18:25:00 | Station Pier Outer East | Hobart | TT Line Company Pty Ltd |
| Star Japan | 2026-06-08 14:58:00 | Appleton Dock E | Adelaide | Inchcape Shipping - Melbourne |
| Takutai Chief (SC) | 2026-06-06 23:07:00 | Swanson East 2 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Tannhauser | 2026-06-09 23:56:00 | Webb Dock 1 West | Fremantle | Monson Agencies Australia Pty Ltd |
| Tasmanian Achiever 2 | 2026-06-08 16:48:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| TS Sydney (PP) | 2026-06-07 08:28:00 | Swanson West 2 | Sydney | Seaway Agencies Pty Ltd |
| Velvet | 2026-06-09 06:24:00 | Lascelles 1 | Portland | Inchcape Shipping - Geelong |
| Victorian Reliance II | 2026-06-06 17:24:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Victorian Reliance II | 2026-06-09 17:46:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| YM Essence (PP) | 2026-06-09 03:32:00 | Swanson West 1 | Botany Bay | Inchcape Shipping - Melbourne |
Updated Wednesday, June, 10, 2026, 04:10
| Ship Name | Berth | Arrived | ETD | To | Agent |
|---|---|---|---|---|---|
| FG Eucalyptus | Corio Quay North 4 | 10/06/2026 03:47:00 | 12/06/2026 20:07:00 | China | Monson Agencies Australia P/L - Geelong |
| ICS Tenacious (T) | Geelong West Inner ANCO | 10/06/2026 03:22:00 | 10/06/2026 19:30:00 | Melbourne | INCO Ships PTY Ltd |
| Andromeda Spirit | Webb Dock 3 West | 10/06/2026 01:22:00 | 10/06/2026 15:00:00 | Shanghai | Gulf Agency Company (Australia) Pty Ltd |
| Atlantic Topaz (T) | Geelong Refinery4 | 10/06/2026 00:40:00 | 01/08/2026 09:00:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Mate (PP) | Swanson West 2 | 09/06/2026 18:35:00 | 10/06/2026 14:00:00 | Adelaide | Inchcape Shipping - Melbourne |
| Centurion Buyo | Lascelles 1 | 09/06/2026 17:25:00 | 10/06/2026 17:30:00 | Portland | Inchcape Shipping - Geelong |
| MSC Donata | Bay Anchorage Outer | 09/06/2026 14:55:00 | 14/06/2026 14:00:00 | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Androklis | Swanson West 1 | 09/06/2026 12:58:00 | 10/06/2026 15:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| MSC Maria Clara | Webb Dock 4 East | 09/06/2026 10:05:00 | 10/06/2026 09:30:00 | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Cosco Philippines (BM) | Swanson East 3 | 09/06/2026 07:56:00 | 12/06/2026 14:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Riviera (T) | Geelong Refinery2 | 09/06/2026 01:41:00 | 12/06/2026 07:27:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Maersk Fukuoka (PP) | Swanson East 2 | 08/06/2026 21:55:00 | 10/06/2026 15:00:00 | Brisbane | Inchcape Shipping - Melbourne |
| OOCL Durban (BM) | Webb Dock 5 East | 08/06/2026 15:45:00 | 10/06/2026 18:00:00 | Kaohsiung | Inchcape Shipping - Melbourne |
| Goliath | South Wharf 27 | 08/06/2026 13:06:00 | 10/06/2026 08:00:00 | Devonport | CSL Australia Pty Ltd |
| Lian Bai Hu (T) | Gellibrand Pier Berth | 08/06/2026 07:24:00 | 10/06/2026 11:00:00 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Rostella (T) | Geelong Refinery3 | 08/06/2026 06:05:00 | 10/06/2026 06:30:00 | Mai-Liai | Gulf Agency Australia PTY LTD (Geelong) |
| Golden Prelude (T) | Maribyrnong 1 | 08/06/2026 01:43:00 | 10/06/2026 06:00:00 | Fremantle | Inchcape Shipping - Melbourne |
| Asteria Leader | Webb Dock 2 West | 07/06/2026 19:19:00 | 10/06/2026 07:00:00 | Adelaide | Monson Agencies Australia Pty Ltd |
| BT Trevia (SC) | Lascelles 3 | 07/06/2026 08:09:00 | 12/06/2026 20:07:00 | Adelaide | Monson Agencies Australia P/L - Geelong |
| Xing Ning Hai | Yarraville 5 | 06/06/2026 16:04:00 | 11/06/2026 11:30:00 | To Be Advised | Borthwick Maritime Services P/L |
| MSC Cancun IV | Bay Anchorage Outer | 06/06/2026 12:20:00 | 12/06/2026 04:00:00 | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
| Fei Run | Bay Anchorage Outer | 30/05/2026 17:20:00 | 15/06/2026 03:00:00 | Newcastle | Wave Shipping Pty Ltd |
| Elandra Firth (T) | Bay Anchorage Outer | 23/05/2026 12:00:00 | 18/06/2026 23:59:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Petite Soeur (T) | Bay Anchorage Outer | 14/05/2026 19:42:00 | 14/06/2026 06:55:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Steve Irwin | Docklands Victoria Harbour | 27/04/2026 11:55:00 | 27/10/2026 03:33:00 | Melbourne | Ship4Good Incorporated |
| Spirit of Tasmania IV | Williamstown Dockyard | 11/03/2026 13:30:00 | 30/07/2026 09:00:00 | Geelong | TT Line Company Pty Ltd |
| Defendtex Horizon | Docklands Victoria Harbour | 11/03/2020 19:50:00 | 28/07/2026 02:35:00 | To Be Advised | Borthwick Maritime Services P/L |