This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
- Time between the Heads and Fawkner Beacon – 3 hours
- Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
- Time between the Heads and Point Richards – 3 hours
- Time between Point Richards and berth – 2 hours
Expected Arrivals
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| HMAS Arunta | Nov 6 2026 9:25AM | Perth | Station Pier Outer East | Qube Government Services |
| Grande Texas | Nov 6 2026 12:30PM | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Tamerlane | Nov 6 2026 2:30PM | Port Kembla | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Hyundai Shanghai (PP) | Nov 6 2026 4:30PM | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| STI Sanctity (T) | Nov 6 2026 8:00PM | Sydney | Gellibrand Pier Berth | Inchcape Shipping - Melbourne |
| Cosco Genoa | Nov 6 2026 8:30PM | Sydney | Swanson East 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
| Olga Maersk | Nov 7 2026 3:30AM | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Navios Indigo | Nov 7 2026 4:30AM | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Spirit of Tasmania IV | Nov 7 2026 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Victorian Reliance II | Nov 7 2026 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| NPDL Tahiti (SC) | Nov 7 2026 5:30AM | Sydney | Swanson East 3 | Gulf Agency Company (Australia) Pty Ltd |
| Searoad Mersey II | Nov 7 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Celebrity Solstice (P) | Nov 7 2026 6:00AM | Adelaide | Station Pier Outer West | Wilhelmsen Port Services (Aust) PTY LTD |
| GT Persephone | Nov 7 2026 3:35PM | Kure Hiroshima | Bulk Grain 3 | Gulf Agency Australia PTY LTD (Geelong) |
| Sun Mercury (T) | Nov 7 2026 6:30PM | Fremantle | Bay Anchorage inner | Wilhelmsen Port Services (Aust) PTY LTD |
| Penguin Arrow | Nov 7 2026 9:30PM | Newcastle | Appleton Dock D | Inchcape Shipping - Melbourne |
| Zhe Hai 2 | Nov 7 2026 9:30PM | Nagoya Aichi | Yarraville 5 | Borthwick Maritime Services P/L |
| Prometheus Leader | Nov 8 2026 3:30AM | Guam | Webb Dock 3 West | Monson Agencies Australia Pty Ltd |
| Spirit of Tasmania V | Nov 8 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| OOCL Texas | Nov 8 2026 4:30AM | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Liekut | Nov 8 2026 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Tasmanian Achiever 2 | Nov 8 2026 6:40AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Trans Future 7 | Nov 8 2026 10:30AM | Port Kembla | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
| Kota Santos (BM) | Nov 8 2026 11:30AM | Sydney | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
| CMA CGM Orange (SC) | Nov 8 2026 12:30PM | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Cosco Philippines (BM) | Nov 8 2026 12:30PM | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
| Global Symphony | Nov 8 2026 11:30PM | Port Kembla | Appleton Dock E | Gulf Agency Company (Australia) Pty Ltd |
| Spirit of Tasmania IV | Nov 9 2026 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| APL New York (BM) | Nov 9 2026 4:30AM | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| OOCL Panama | Nov 9 2026 8:30PM | Fremantle | Swanson East 2 | Inchcape Shipping - Melbourne |
| Viking Carina | Nov 10 2026 3:00AM | Adelaide | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
Actual Arrivals
Updated Friday, November, 6, 2026, 04:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| African Dipper | 2026-11-04 09:25:00 | Kanda Fukuoka | Bay Anchorage Outer | Borthwick Maritime Services P/L |
| Androklis | 2026-11-03 12:43:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Carnival Adventure (P) | 2026-11-02 07:15:00 | Sydney | Station Pier Outer East | Inchcape Shipping - Melbourne |
| Carnival Splendor (P) | 2026-11-03 07:04:00 | Sydney | Station Pier Outer West | Inchcape Shipping - Melbourne |
| CMA CGM Seattle | 2026-11-04 10:15:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Conti Crystal (BM) | 2026-11-02 16:25:00 | Singapore | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
| Dream Diamond | 2026-11-05 12:50:00 | Port Kembla | Webb Dock 3 West | Monson Agencies Australia Pty Ltd |
| Golden Resolution (T) | 2026-11-03 02:10:00 | Bluff | Bay Anchorage inner | Inchcape Shipping - Melbourne |
| Goliath | 2026-11-05 12:47:00 | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
| Hoegh Berlin | 2026-11-02 21:30:00 | Auckland | Webb Dock 1 West | Seaway Agencies P/L for Hoegh Autoliners |
| Jin Zhou Wan (T) | 2026-11-04 03:20:00 | Cristobal | Geelong Refinery3 | Gulf Agency Australia PTY LTD (Geelong) |
| Khankendi (T) | 2026-11-06 00:50:00 | Seria | Geelong Refinery4 | Gulf Agency Australia PTY LTD (Geelong) |
| Liekut | 2026-11-04 06:24:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Luna Spirit | 2026-11-05 13:33:00 | Fremantle | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| MSC Antonia (PP) | 2026-11-06 02:52:00 | Sydney | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| MSC Maria Clara | 2026-11-05 16:40:00 | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| MSC Sines R (SC) | 2026-11-05 03:15:00 | Auckland | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| MSC Somya III (SC) | 2026-11-04 02:00:00 | Sydney | Bay Anchorage Outer | Mediterranean Shipping Co (Aust) P/L |
| Seal Island | 2026-11-05 18:45:00 | Fremantle | Appleton Dock E | Asiaworld Shipping Services |
| Searoad Mersey II | 2026-11-05 07:18:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Searoad Mersey II | 2026-11-03 06:20:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Spirit of Tasmania IV | 2026-11-05 10:25:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania IV | 2026-11-03 06:21:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-02 06:28:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-04 06:20:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Tasmanian Achiever 2 | 2026-11-04 05:47:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Theresa Micronesia (T) | 2026-11-03 20:35:00 | Townsville | Maribyrnong 1 | Inchcape Shipping - Melbourne |
| Ulsan | 2026-11-03 08:12:00 | Shekou | Swanson East 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
| V Cinque | 2026-11-02 13:02:00 | Port Kembla | Lascelles 1 | Monson Agencies Australia P/L - Geelong |
| Victorian Reliance II | 2026-11-05 05:43:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Victorian Reliance II | 2026-11-03 05:59:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Viking Mediterranean | 2026-11-03 19:07:00 | Port Kembla | Webb Dock 3 West | Inchcape Shipping - Melbourne |
| Wyuna | 2026-11-04 16:24:00 | Adelaide | South Wharf 26 | Borthwick Maritime Services P/L |
| Yangze 52 (T) | 2026-11-02 11:42:00 | Singapore | Holden Dock | Inchcape Shipping - Melbourne |
| YM Enlightenment (PP) | 2026-11-04 20:38:00 | Shekou | Swanson West 2 | Inchcape Shipping - Melbourne |
| Yuan Yu He (T) | 2026-11-02 17:34:00 | Ulsan | Bay Anchorage Outer | Wilhelmsen Port Services (Aust) PTY LTD |
Expected Departures
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| V Cinque | Nov 6 2026 7:30AM | Lascelles 1 | Singapore | Monson Agencies Australia P/L - Geelong |
| YM Enlightenment (PP) | Nov 6 2026 8:30AM | Swanson West 2 | Botany Bay | Inchcape Shipping - Melbourne |
| Luna Spirit | Nov 6 2026 10:00AM | Webb Dock 2 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Gas Kate (T) | Nov 6 2026 12:00PM | Long Island Point Jetty | Vuda | Inchcape Shipping - Melbourne |
| Theresa Micronesia (T) | Nov 6 2026 12:00PM | Maribyrnong 1 | Townsville | Inchcape Shipping - Melbourne |
| Yuan Yu He (T) | Nov 6 2026 12:00PM | Holden Dock | Adelaide | Wilhelmsen Port Services (Aust) PTY LTD |
| Goliath | Nov 6 2026 1:00PM | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
| Tasmanian Achiever 2 | Nov 6 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Wyuna | Nov 6 2026 6:00PM | South Wharf 26 | Adelaide | Borthwick Maritime Services P/L |
| Liekut | Nov 6 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania V | Nov 6 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Marti Crown | Nov 6 2026 10:00PM | Webb Dock 5 East | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| Steve Irwin | Nov 7 2026 3:33AM | Docklands Victoria Harbour | Melbourne | Ship4Good Incorporated |
| MSC Antonia (PP) | Nov 7 2026 6:00AM | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Conti Crystal (BM) | Nov 7 2026 8:00AM | Swanson East 3 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| STI Marvel (T) | Nov 7 2026 8:30AM | Geelong Refinery2 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
| Berge Ben Nevis | Nov 7 2026 4:00PM | Appleton Dock C | Nelson | Inchcape Shipping - Melbourne |
| Victorian Reliance II | Nov 7 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Celebrity Solstice (P) | Nov 7 2026 6:00PM | Station Pier Outer West | Eden | Wilhelmsen Port Services (Aust) PTY LTD |
| Golden Sky (T) | Nov 7 2026 6:00PM | Maribyrnong 1 | Port Botany | Inchcape Shipping - Melbourne |
| Searoad Mersey II | Nov 7 2026 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania IV | Nov 7 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Tamerlane | Nov 7 2026 11:00PM | Webb Dock 1 West | Fremantle | Monson Agencies Australia Pty Ltd |
| Grande Texas | Nov 8 2026 1:00AM | Webb Dock 2 West | Shanghai | Gulf Agency Company (Australia) Pty Ltd |
| Jin Zhou Wan (T) | Nov 8 2026 4:26AM | Bay Anchorage Outer | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Olga Maersk | Nov 8 2026 6:00AM | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| Cosco Genoa | Nov 8 2026 7:00AM | Swanson East 2 | Adelaide | COSCO Shipping Lines (Oceania) Pty Ltd |
| NPDL Tahiti (SC) | Nov 8 2026 7:00AM | Swanson East 3 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Spirit of Tasmania V | Nov 8 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Hyundai Shanghai (PP) | Nov 8 2026 11:59PM | Webb Dock 5 East | Brisbane | Inchcape Shipping - Melbourne |
| Navios Indigo | Nov 9 2026 2:00AM | Webb Dock 4 East | Brisbane | Inchcape Shipping - Melbourne |
| Marex Nina (T) | Nov 9 2026 4:00AM | Maribyrnong 1 | Hobart | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| CMA CGM Orange (SC) | Nov 9 2026 6:00AM | Swanson West 1 | Tauranga | Inchcape Shipping - Melbourne |
| Prometheus Leader | Nov 9 2026 6:50AM | Webb Dock 3 West | Port Kembla | Monson Agencies Australia Pty Ltd |
| HMAS Arunta | Nov 9 2026 10:00AM | Station Pier Outer East | Perth | Qube Government Services |
| STI Sanctity (T) | Nov 9 2026 12:00PM | Gellibrand Pier Berth | tba | Inchcape Shipping - Melbourne |
| African Dipper | Nov 9 2026 2:30PM | Lascelles 1 | To Be Advised | Borthwick Maritime Services P/L |
| Seal Island | Nov 9 2026 4:00PM | Appleton Dock E | Port Kembla | Asiaworld Shipping Services |
| Tasmanian Achiever 2 | Nov 9 2026 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| OOCL Texas | Nov 9 2026 6:00PM | Webb Dock 4 East | Adelaide | Inchcape Shipping - Melbourne |
| Liekut | Nov 9 2026 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Spirit of Tasmania IV | Nov 9 2026 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Khankendi (T) | Nov 9 2026 7:25PM | Geelong Refinery4 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Trans Future 7 | Nov 9 2026 9:50PM | Webb Dock 1 West | Auckland | Gulf Agency Company (Australia) Pty Ltd |
Actual Departures
Updated Friday, November, 6, 2026, 04:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Adelie | 2026-11-03 17:17:00 | South Wharf 27 | Thevenard | Borthwick Maritime Services P/L |
| Androklis | 2026-11-04 22:00:00 | Bay Anchorage Outer | Auckland | Inchcape Shipping - Melbourne |
| Bunun Noble (SC) | 2026-11-02 18:01:00 | Bay Anchorage Outer | Singapore | Monson Agencies Australia P/L - Geelong |
| Carnival Adventure (P) | 2026-11-04 16:24:00 | Station Pier Outer East | Sydney | Inchcape Shipping - Melbourne |
| Carnival Splendor (P) | 2026-11-05 19:40:00 | Station Pier Outer West | Sydney | Inchcape Shipping - Melbourne |
| CMA CGM Abu Dhabi (SC) | 2026-11-02 13:10:00 | Swanson West 1 | Tauranga | Inchcape Shipping - Melbourne |
| CMA CGM Fort Fleur D'epee (PP) | 2026-11-04 05:57:00 | Swanson West 1 | Botany Bay | Inchcape Shipping - Melbourne |
| Damgracht | 2026-11-05 13:26:00 | Lascelles 3 | Portland | Asiaworld Shipping Services |
| Forever Splendor (T) | 2026-11-04 11:03:00 | Geelong Refinery1 | Adelaide | Gulf Agency Australia PTY LTD (Geelong) |
| Global Gold | 2026-11-03 19:26:00 | Lascelles 3 | Portland | Inchcape Shipping - Geelong |
| GSL Elizabeth | 2026-11-04 02:10:00 | Bay Anchorage Outer | Shanghai | Inchcape Shipping - Melbourne |
| Hoegh Berlin | 2026-11-05 14:25:00 | Webb Dock 1 West | Port Kembla | Seaway Agencies P/L for Hoegh Autoliners |
| Lake Shirasagi | 2026-11-03 11:56:00 | Webb Dock 2 West | Fremantle | Monson Agencies Australia Pty Ltd |
| Liekut | 2026-11-04 18:12:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Liekut | 2026-11-02 18:35:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| MSC Nassau IV | 2026-11-02 22:15:00 | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| MSC Roma (BM) | 2026-11-05 00:54:00 | Webb Dock 4 East | Adelaide | Mediterranean Shipping Co (Aust) P/L |
| MSC Shina V | 2026-11-04 22:04:00 | Webb Dock 5 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| MSC Sines R (SC) | 2026-11-06 01:07:00 | Webb Dock 4 East | Sydney | Mediterranean Shipping Co (Aust) P/L |
| Omicron Eagle | 2026-11-05 10:53:00 | Bulk Grain 3 | Unknown | Monson Agencies Australia P/L - Geelong |
| OOCL Yokohama | 2026-11-03 13:28:00 | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| Pacific Jade (T) | 2026-11-04 05:17:00 | Bay Anchorage Outer | Singapore | Gulf Agency Company (Australia) Pty Ltd |
| PVT Lyra (T) | 2026-11-02 21:19:00 | Maribyrnong 1 | Brisbane | Monson Agencies Australia Pty Ltd |
| Searoad Mersey II | 2026-11-03 16:54:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Searoad Mersey II | 2026-11-05 18:02:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania IV | 2026-11-03 19:31:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania IV | 2026-11-05 20:49:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-02 19:34:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania V | 2026-11-04 19:25:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Tasmanian Achiever 2 | 2026-11-04 18:01:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tasmanian Achiever 2 | 2026-11-02 17:49:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Top Grace | 2026-11-02 07:56:00 | Lascelles 1 | Singapore | Monson Agencies Australia P/L - Geelong |
| TS Mundra (PP) | 2026-11-03 01:07:00 | Swanson West 2 | Ningbo | Seaway Agencies Pty Ltd |
| Ulsan | 2026-11-04 18:13:00 | Swanson East 2 | Sydney | COSCO Shipping Lines (Oceania) Pty Ltd |
| Victorian Reliance II | 2026-11-05 18:17:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Victorian Reliance II | 2026-11-03 16:43:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Viking Mediterranean | 2026-11-04 17:00:00 | Webb Dock 3 West | Shanghai | Inchcape Shipping - Melbourne |
| Wide Juliet (PP) | 2026-11-03 13:24:00 | Webb Dock 5 East | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Yangze 52 (T) | 2026-11-05 00:32:00 | Holden Dock | tba | Inchcape Shipping - Melbourne |
Updated Friday, November, 6, 2026, 04:10
| Ship Name | Berth | Arrived | ETD | To | Agent |
|---|---|---|---|---|---|
| MSC Antonia (PP) | Webb Dock 4 East | 06/11/2026 02:52:00 | 07/11/2026 06:00:00 | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Khankendi (T) | Geelong Refinery4 | 06/11/2026 00:50:00 | 09/11/2026 19:25:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Seal Island | Appleton Dock E | 05/11/2026 18:45:00 | 09/11/2026 16:00:00 | Port Kembla | Asiaworld Shipping Services |
| MSC Maria Clara | Bay Anchorage Outer | 05/11/2026 16:40:00 | 09/11/2026 16:00:00 | Brisbane | Mediterranean Shipping Co (Aust) P/L |
| Luna Spirit | Webb Dock 2 West | 05/11/2026 13:33:00 | 06/11/2026 10:00:00 | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Goliath | South Wharf 27 | 05/11/2026 12:47:00 | 06/11/2026 13:00:00 | Devonport | CSL Australia Pty Ltd |
| Gas Kate (T) | Long Island Point Jetty | 05/11/2026 10:56:00 | 06/11/2026 12:00:00 | Vuda | Inchcape Shipping - Melbourne |
| CMA CGM Seattle | Bay Anchorage Outer | 05/11/2026 08:24:00 | 10/11/2026 22:00:00 | Tauranga | Inchcape Shipping - Melbourne |
| Yuan Yu He (T) | Holden Dock | 05/11/2026 03:32:00 | 06/11/2026 12:00:00 | Adelaide | Wilhelmsen Port Services (Aust) PTY LTD |
| YM Enlightenment (PP) | Swanson West 2 | 04/11/2026 20:38:00 | 06/11/2026 08:30:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Wyuna | South Wharf 26 | 04/11/2026 16:24:00 | 06/11/2026 18:00:00 | Adelaide | Borthwick Maritime Services P/L |
| African Dipper | Bay Anchorage Outer | 04/11/2026 09:25:00 | 06/11/2026 09:15:00 | To Be Advised | Borthwick Maritime Services P/L |
| Conti Crystal (BM) | Swanson East 3 | 04/11/2026 09:07:00 | 07/11/2026 08:00:00 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Jin Zhou Wan (T) | Geelong Refinery3 | 04/11/2026 03:20:00 | 07/11/2026 07:00:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Theresa Micronesia (T) | Maribyrnong 1 | 03/11/2026 20:35:00 | 06/11/2026 12:00:00 | Townsville | Inchcape Shipping - Melbourne |
| Golden Resolution (T) | Bay Anchorage inner | 03/11/2026 02:10:00 | 10/11/2026 08:00:00 | Newcastle | Inchcape Shipping - Melbourne |
| V Cinque | Lascelles 1 | 02/11/2026 13:02:00 | 06/11/2026 07:30:00 | Singapore | Monson Agencies Australia P/L - Geelong |
| Golden Hachi (T) | Bay Anchorage inner | 01/11/2026 20:50:00 | 09/11/2026 04:00:00 | Geelong | Inchcape Shipping - Melbourne |
| Spirit of Tasmania II | Victoria Dock | 01/11/2026 13:40:00 | 18/11/2026 12:00:00 | Devonport | TT Line Company Pty Ltd |
| STI Marvel (T) | Geelong Refinery2 | 01/11/2026 11:59:00 | 07/11/2026 08:30:00 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
| Golden Sky (T) | Bay Anchorage Outer | 01/11/2026 02:36:00 | 06/11/2026 12:00:00 | Port Botany | Inchcape Shipping - Melbourne |
| Palmela | Bay Anchorage Outer | 31/10/2026 17:37:00 | 07/11/2026 16:00:00 | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Berge Ben Nevis | Appleton Dock C | 31/10/2026 12:14:00 | 07/11/2026 16:00:00 | Nelson | Inchcape Shipping - Melbourne |
| Marex Nina (T) | Bay Anchorage inner | 31/10/2026 08:06:00 | 07/11/2026 18:00:00 | Hobart | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Southern Nova | Bay Anchorage inner | 30/10/2026 19:57:00 | 15/11/2026 15:00:00 | Singapore | Gulf Agency Company (Australia) Pty Ltd |
| Stena Convoy (T) | Bay Anchorage Outer | 30/10/2026 11:30:00 | 15/11/2026 14:27:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania I | Williamstown Dockyard | 24/10/2026 00:55:00 | 31/12/2026 18:45:00 | Devonport | TT Line Company Pty Ltd |
| Steve Irwin | Docklands Victoria Harbour | 27/04/2026 11:55:00 | 07/11/2026 03:33:00 | Melbourne | Ship4Good Incorporated |